Samsung POWERbot R7040
Cleaning
Cleaning type | Dry |
Suction power | 3500 Pa |
Cleaning area | 288 m² |
Overcoming the thresholds | up to 1.6 cm |
Self cleaning base | No |
Noise leve | 72 dB |
Turbo brush | Yes |
Usage Area | Hard Floor+Carpet |
Power | 40 W |
Wet Mopping | No |
Vibrating mopping pad | No |
Cleaning time calculation | No |
Edge Cleaning | Yes |
Bump Prevention | Yes |
Technical specifications
Product Type | Robot Vacuum |
Wi-fi | Yes |
Weekly Schedule | Yes |
Voice Announcements | Yes |
Modes | 3 mode(s) |
Time Scheduling | Yes |
Navigation
Mapping | Yes |
Mapping Type | Camera |
Manual robot control (from the app) | Yes |
Selective Room Cleaning | No |
Setting the suction power and water level for each room | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No |
Control
Voice prompts | No |
Voice Assistant Support |
|
Scheduled cleaning | Yes |
Manual control (from the button on the vacuum cleaner) | Yes |
Control from smartphone | Yes |
Remote control | Yes |
Touchscreen | Yes |
Suction Control | Automatic |
Integration with cloud services
Amazon Alexa | Yes |
Google Home | Yes |
Samsung SmartThings | No |
Xiaomi Mi Home | No |
Sensors
Carpet detection | Yes |
Dirt detection | No |
Cliff Sensor | Yes |
Battery
Battery type | Li-ion |
Battery life up to | 60 min |
Charging time | 4 Hours |
Auto Recharge | Yes |
Bin
Dustbin Capacity | 300 ml |
Bin Station | No |
Dust collector filling indicator | No |
Filters
HEPA Filter | No |
Washable Filter | Yes |
Cyclone Filter | Yes |
Dimensions and equipment
Width | 340 mm |
Height | 96 mm |
Depth | 347 mm |
Weight | 4 kg |
Color | Black |
Included Equipment |
|
Additionally |
|