Samsung POWERbot R7040 vs 360 C50
Cleaning
Samsung POWERbot R7040 | 360 C50 | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 3500 Pa | 2600 Pa |
Cleaning area | 288 m² | 120 m² |
Water tank Capacity | n/a | 300 ml |
Number of side brushes | n/a | 2 piece(s) |
Overcoming the thresholds | up to 1.6 cm | up to 1.5 cm |
Self cleaning base | No | n/a |
Noise level | 72 dB | 58 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | 30 W |
Cleaning zone limiter | n/a | Virtual wall |
Climbing Threshold | n/a | 20 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Point Cleaning | n/a | Yes |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Real-Time Location | n/a | Yes |
Technical specifications
Samsung POWERbot R7040 | 360 C50 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | Yes |
Automatic Software Update | n/a | Yes |
Voice Announcements | Yes | Yes |
Modes | 3 mode(s) | 8 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Samsung POWERbot R7040 | 360 C50 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Camera | Gyroscope |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Samsung POWERbot R7040 | 360 C50 | |
---|---|---|
Voice prompts | No | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Touchscreen | Yes | n/a |
Suction Control | Automatic |
|
Integration with cloud services
Samsung POWERbot R7040 | 360 C50 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Samsung POWERbot R7040 | 360 C50 | |
---|---|---|
Number of Sensors | n/a | 18 piece(s) |
Carpet detection | Yes | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Samsung POWERbot R7040 | 360 C50 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | n/a | 2600 mAh |
Battery life up to | 60 min | 120 min |
Charging time | 4 Hours | 4 Hours |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Samsung POWERbot R7040 | 360 C50 | |
---|---|---|
Dustbin Capacity | 300 ml | 510 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Washable Dustbin | n/a | Yes |
Filters
Samsung POWERbot R7040 | 360 C50 | |
---|---|---|
HEPA Filter | No | Yes |
Washable Filter | Yes | Yes |
Cyclone Filter | Yes | No |
Dimensions and equipment
Samsung POWERbot R7040 | 360 C50 | |
---|---|---|
Width | 340 mm | 315 mm |
Height | 96 mm | 79 mm |
Depth | 347 mm | 315 mm |
Weight | 4 kg | 3.15 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally |
|
|