Samsung POWERbot R7040 vs iRobot Roomba 675
Cleaning
Samsung POWERbot R7040 | iRobot Roomba 675 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 3500 Pa | 600 Pa |
Cleaning area | 288 m² | 150 m² |
Number of side brushes | n/a | 1 piece(s) |
Overcoming the thresholds | up to 1.6 cm | up to 1.6 cm |
Self cleaning base | No | No |
Noise level | 72 dB | 61 dB |
Turbo brush | Yes | n/a |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | 33 W |
Keep Out Zones | n/a | Vacuum |
Cleaning zone limiter | n/a | Virtual Wall |
Climbing Threshold | n/a | 20 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | n/a |
SPOT Mode | n/a | Yes |
Technical specifications
Samsung POWERbot R7040 | iRobot Roomba 675 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | Yes |
Voice Announcements | Yes | No |
Modes | 3 mode(s) | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Samsung POWERbot R7040 | iRobot Roomba 675 | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Camera | None |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Samsung POWERbot R7040 | iRobot Roomba 675 | |
---|---|---|
Voice prompts | No | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Touchscreen | Yes | n/a |
Suction Control | Automatic | n/a |
Integration with cloud services
Samsung POWERbot R7040 | iRobot Roomba 675 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Samsung POWERbot R7040 | iRobot Roomba 675 | |
---|---|---|
Number of Sensors | n/a | 42 piece(s) |
Carpet detection | Yes | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Samsung POWERbot R7040 | iRobot Roomba 675 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | n/a | 1800 mAh |
Battery life up to | 60 min | 90 min |
Charging time | 4 Hours | 3 Hours |
Auto Recharge | Yes | Yes |
Bin
Samsung POWERbot R7040 | iRobot Roomba 675 | |
---|---|---|
Dustbin Capacity | 300 ml | 500 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Samsung POWERbot R7040 | iRobot Roomba 675 | |
---|---|---|
HEPA Filter | No | No |
Washable Filter | Yes | n/a |
Cyclone Filter | Yes | No |
Other Filters | n/a | AeroVac |
Dimensions and equipment
Samsung POWERbot R7040 | iRobot Roomba 675 | |
---|---|---|
Width | 340 mm | 340 mm |
Height | 96 mm | 90 mm |
Depth | 347 mm | 340 mm |
Weight | 4 kg | 3.6 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally |
|
|