Tesvor T8 vs Tesvor X500
Cleaning
Tesvor T8 | Tesvor X500 | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 2150 Pa | 1600 Pa |
Cleaning area | n/a | 150 m² |
Water tank Capacity | 350 ml | 350 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 1.5 cm |
Self cleaning base | No | No |
Noise level | 65 dB | 65 dB |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 22 W | 22 W |
Keep Out Zones | Vacuum | n/a |
Cleaning zone limiter |
| Magnetic tape |
Climbing Threshold | 20 mm | 15 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | Yes | Yes |
Point Cleaning | Yes | n/a |
Edge Cleaning | Yes | n/a |
Bump Prevention | Yes | Yes |
Real-Time Location | Yes | n/a |
Technical specifications
Tesvor T8 | Tesvor X500 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Automatic Software Update | Yes | n/a |
Voice Announcements | Yes | n/a |
Modes | 4 mode(s) | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Tesvor T8 | Tesvor X500 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type |
| Gyroscope |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Tesvor T8 | Tesvor X500 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Suction Control | By Mobile Application | n/a |
Integration with cloud services
Tesvor T8 | Tesvor X500 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Tesvor T8 | Tesvor X500 | |
---|---|---|
Number of Sensors | 11 piece(s) | n/a |
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Tesvor T8 | Tesvor X500 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2500 mAh | 2000 mAh |
Battery life up to | 120 min | 120 min |
Charging time | 4 Hours | 4 Hours |
Battery Voltage | 14.8 V | 14.8 V |
Auto Recharge | Yes | Yes |
Bin
Tesvor T8 | Tesvor X500 | |
---|---|---|
Dustbin Capacity | 600 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Tesvor T8 | Tesvor X500 | |
---|---|---|
HEPA Filter | n/a | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
Tesvor T8 | Tesvor X500 | |
---|---|---|
Width | 330 mm | 330 mm |
Height | 81 mm | 75 mm |
Depth | 330 mm | 330 mm |
Weight | 3 kg | 3 kg |
Color | Black | Black |
Included Equipment |
|
|