Tesvor T8 vs Roborock S7 MaxV Ultra
Cleaning
Tesvor T8 | Roborock S7 MaxV Ultra | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 2150 Pa | 5100 Pa |
Cleaning area | n/a | 300 m² |
Water tank Capacity | 350 ml | 200 ml |
Electric Controlled Water Tank | n/a | Yes |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 2 cm |
Self cleaning base | No | Yes |
Noise level | 65 dB | 67 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 22 W | 74 W |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter |
| Mobile Application |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | Yes |
Cleaning time calculation | Yes | No |
Point Cleaning | Yes | n/a |
Edge Cleaning | Yes | n/a |
Bump Prevention | Yes | Yes |
Real-Time Location | Yes | Yes |
Technical specifications
Tesvor T8 | Roborock S7 MaxV Ultra | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Automatic Software Update | Yes | n/a |
Voice Announcements | Yes | Yes |
Modes | 4 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
Tesvor T8 | Roborock S7 MaxV Ultra | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type |
|
|
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Tesvor T8 | Roborock S7 MaxV Ultra | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control | By Mobile Application | By Mobile Application |
Integration with cloud services
Tesvor T8 | Roborock S7 MaxV Ultra | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Tesvor T8 | Roborock S7 MaxV Ultra | |
---|---|---|
Number of Sensors | 11 piece(s) | n/a |
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Tesvor T8 | Roborock S7 MaxV Ultra | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2500 mAh | 5200 mAh |
Battery life up to | 120 min | 180 min |
Charging time | 4 Hours | 6 Hours |
Fast charging | n/a | Yes |
Battery Voltage | 14.8 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Tesvor T8 | Roborock S7 MaxV Ultra | |
---|---|---|
Dustbin Capacity | 600 ml | 400 ml |
Bin Station | No | Yes |
Dust collector filling indicator | No | Yes |
Washable Dustbin | n/a | Yes |
Filters
Tesvor T8 | Roborock S7 MaxV Ultra | |
---|---|---|
HEPA Filter | n/a | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | n/a |
Dimensions and equipment
Tesvor T8 | Roborock S7 MaxV Ultra | |
---|---|---|
Width | 330 mm | 353 mm |
Height | 81 mm | 96.5 mm |
Depth | 330 mm | 350 mm |
Weight | 3 kg | 4.7 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally | n/a |
|