Tesvor T8 vs Ecovacs Deebot 500
Cleaning
Tesvor T8 | Ecovacs Deebot 500 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 2150 Pa | n/a |
Water tank Capacity | 350 ml | n/a |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 1 cm |
Self cleaning base | No | n/a |
Noise level | 65 dB | 65.6 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 22 W | 25 W |
Keep Out Zones | Vacuum | n/a |
Cleaning zone limiter |
| n/a |
Climbing Threshold | 20 mm | 10 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | Yes | No |
Point Cleaning | Yes | n/a |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Real-Time Location | Yes | n/a |
Technical specifications
Tesvor T8 | Ecovacs Deebot 500 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Automatic Software Update | Yes | n/a |
Voice Announcements | Yes | No |
Modes | 4 mode(s) | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Tesvor T8 | Ecovacs Deebot 500 | |
---|---|---|
Mapping | Yes | No |
Mapping Type |
| n/a |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Tesvor T8 | Ecovacs Deebot 500 | |
---|---|---|
Voice prompts | Yes | No |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Suction Control | By Mobile Application | By Mobile Application |
Integration with cloud services
Tesvor T8 | Ecovacs Deebot 500 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Tesvor T8 | Ecovacs Deebot 500 | |
---|---|---|
Number of Sensors | 11 piece(s) | n/a |
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Tesvor T8 | Ecovacs Deebot 500 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2500 mAh | 2600 mAh |
Battery life up to | 120 min | 110 min |
Charging time | 4 Hours | 4 Hours |
Battery Voltage | 14.8 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Tesvor T8 | Ecovacs Deebot 500 | |
---|---|---|
Dustbin Capacity | 600 ml | 520 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Tesvor T8 | Ecovacs Deebot 500 | |
---|---|---|
HEPA Filter | n/a | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
Tesvor T8 | Ecovacs Deebot 500 | |
---|---|---|
Width | 330 mm | 332 mm |
Height | 81 mm | 79 mm |
Depth | 330 mm | 332 mm |
Weight | 3 kg | 1.9 kg |
Color | Black | Black |
Included Equipment |
|
|