Tesvor T8 vs iRobot Roomba S9
Cleaning
Tesvor T8 | iRobot Roomba S9 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 2150 Pa | 2200 Pa |
Cleaning area | n/a | 200 m² |
Water tank Capacity | 350 ml | n/a |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 2 cm |
Self cleaning base | No | Yes |
Noise level | 65 dB | 62 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 22 W | n/a |
Keep Out Zones | Vacuum | Vacuum |
Cleaning zone limiter |
| Mobile Application |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | Yes | n/a |
Vibrating mopping pad | No | No |
Cleaning time calculation | Yes | Yes |
Point Cleaning | Yes | n/a |
3-Point Cleaning System | n/a | Yes |
Edge Cleaning | Yes | Yes |
Bump Prevention | Yes | n/a |
SPOT Mode | n/a | Yes |
Real-Time Location | Yes | n/a |
Technical specifications
Tesvor T8 | iRobot Roomba S9 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Automatic Software Update | Yes | n/a |
Voice Announcements | Yes | n/a |
Modes | 4 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
Tesvor T8 | iRobot Roomba S9 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type |
| VSLAM |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Tesvor T8 | iRobot Roomba S9 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | No |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control | By Mobile Application | n/a |
Integration with cloud services
Tesvor T8 | iRobot Roomba S9 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Tesvor T8 | iRobot Roomba S9 | |
---|---|---|
Number of Sensors | 11 piece(s) | n/a |
Carpet detection | No | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Tesvor T8 | iRobot Roomba S9 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2500 mAh | 3300 mAh |
Battery life up to | 120 min | 120 Minutes |
Charging time | 4 Hours | 3 Hours |
Fast charging | n/a | No |
Battery Voltage | 14.8 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Tesvor T8 | iRobot Roomba S9 | |
---|---|---|
Dustbin Capacity | 600 ml | 400 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Washable Dustbin | n/a | Yes |
Filters
Tesvor T8 | iRobot Roomba S9 | |
---|---|---|
Cyclone Filter | No | No |
Other Filters | n/a | AeroForce |
Dimensions and equipment
Tesvor T8 | iRobot Roomba S9 | |
---|---|---|
Width | 330 mm | 311 mm |
Height | 81 mm | 89 mm |
Depth | 330 mm | 311 mm |
Weight | 3 kg | 3.9 kg |
Color | Black | Gold |
Included Equipment |
|
|
Additionally | n/a |
|