Tesvor T8 vs Roborock E4
Cleaning
Tesvor T8 | Roborock E4 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 2150 Pa | 2000 Pa |
Cleaning area | n/a | 200 m² |
Water tank Capacity | 350 ml | 180 ml |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 2 cm |
Self cleaning base | No | No |
Noise level | 65 dB | 69 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 22 W | 58 W |
Keep Out Zones | Vacuum | No |
Cleaning zone limiter |
| Virtual wall |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | Yes | No |
Point Cleaning | Yes | n/a |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | Yes |
Bump Prevention | Yes | n/a |
SPOT Mode | n/a | Yes |
Real-Time Location | Yes | n/a |
Technical specifications
Tesvor T8 | Roborock E4 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Automatic Software Update | Yes | Yes |
Voice Announcements | Yes | Yes |
Modes | 4 mode(s) | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Tesvor T8 | Roborock E4 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type |
| Gyroscope |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Tesvor T8 | Roborock E4 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
| n/a |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | No |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control | By Mobile Application | Automatic |
Integration with cloud services
Tesvor T8 | Roborock E4 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Tesvor T8 | Roborock E4 | |
---|---|---|
Number of Sensors | 11 piece(s) | n/a |
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | n/a |
Battery
Tesvor T8 | Roborock E4 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2500 mAh | 5200 mAh |
Battery life up to | 120 min | 200 min |
Charging time | 4 Hours | 5 Hours |
Fast charging | n/a | No |
Battery Voltage | 14.8 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Tesvor T8 | Roborock E4 | |
---|---|---|
Dustbin Capacity | 600 ml | 640 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Washable Dustbin | n/a | Yes |
Filters
Tesvor T8 | Roborock E4 | |
---|---|---|
HEPA Filter | n/a | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
Tesvor T8 | Roborock E4 | |
---|---|---|
Width | 330 mm | 353 mm |
Height | 81 mm | 91 mm |
Depth | 330 mm | 350 mm |
Weight | 3 kg | 3.2 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally | n/a |
|