Tesvor T8 vs Bagotte BG750
Cleaning
Tesvor T8 | Bagotte BG750 | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 2150 Pa | 2000 Pa |
Water tank Capacity | 350 ml | 300 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 1.5 cm |
Self cleaning base | No | No |
Noise level | 65 dB | n/a |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 22 W | 28 W |
Keep Out Zones | Vacuum | Vacuum |
Cleaning zone limiter |
| Magnetic Strip |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | Yes | No |
Point Cleaning | Yes | n/a |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Real-Time Location | Yes | n/a |
Technical specifications
Tesvor T8 | Bagotte BG750 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Automatic Software Update | Yes | n/a |
Voice Announcements | Yes | Yes |
Modes | 4 mode(s) | 5 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Tesvor T8 | Bagotte BG750 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type |
| Gyroscope |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Gyro Navigation | n/a | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Tesvor T8 | Bagotte BG750 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Suction Control | By Mobile Application |
|
Integration with cloud services
Tesvor T8 | Bagotte BG750 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Tesvor T8 | Bagotte BG750 | |
---|---|---|
Number of Sensors | 11 piece(s) | n/a |
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Tesvor T8 | Bagotte BG750 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2500 mAh | 2600 mAh |
Battery life up to | 120 min | 120 min |
Charging time | 4 Hours | 6 Hours |
Battery Voltage | 14.8 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Tesvor T8 | Bagotte BG750 | |
---|---|---|
Dustbin Capacity | 600 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Tesvor T8 | Bagotte BG750 | |
---|---|---|
HEPA Filter | n/a | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
Tesvor T8 | Bagotte BG750 | |
---|---|---|
Width | 330 mm | 320 mm |
Height | 81 mm | 70 mm |
Depth | 330 mm | 320 mm |
Weight | 3 kg | 2.5 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally | n/a |
|