Tesvor T8 vs Ecovacs Deebot Ozmo 900
Cleaning
Tesvor T8 | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 2150 Pa | 1000 Pa |
Cleaning area | n/a | 150 m² |
Water tank Capacity | 350 ml | 240 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 1.6 cm |
Self cleaning base | No | n/a |
Noise level | 65 dB | 67 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 22 W | 40 W |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter |
| Mobile Application |
Climbing Threshold | 20 mm | n/a |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | Yes |
Cleaning time calculation | Yes | No |
Point Cleaning | Yes | n/a |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | Yes |
Bump Prevention | Yes | Yes |
Real-Time Location | Yes | n/a |
Technical specifications
Tesvor T8 | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Automatic Software Update | Yes | n/a |
Voice Announcements | Yes | Yes |
Modes | 4 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
Tesvor T8 | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type |
| Laser (LDS) |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Tesvor T8 | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control | By Mobile Application | Automatic |
Integration with cloud services
Tesvor T8 | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Tesvor T8 | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Number of Sensors | 11 piece(s) | n/a |
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Tesvor T8 | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2500 mAh | 2600 mAh |
Battery life up to | 120 min | 90 min |
Charging time | 4 Hours | 4 Hours |
Battery Voltage | 14.8 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Tesvor T8 | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Dustbin Capacity | 600 ml | 450 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Tesvor T8 | Ecovacs Deebot Ozmo 900 | |
---|---|---|
HEPA Filter | n/a | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
Tesvor T8 | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Width | 330 mm | 350 mm |
Height | 81 mm | 102 mm |
Depth | 330 mm | 350 mm |
Weight | 3 kg | 4.30 Kg |
Color | Black | White |
Included Equipment |
|
|