Samsung POWERbot R7040 vs TCL Sweeva 6500
Cleaning
Samsung POWERbot R7040 | TCL Sweeva 6500 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 3500 Pa | 2700 Pa |
Cleaning area | 288 m² | 150 m² |
Number of side brushes | n/a | 1 piece(s) |
Overcoming the thresholds | up to 1.6 cm | up to 2 cm |
Self cleaning base | No | Yes |
Noise level | 72 dB | 65 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | n/a |
Keep Out Zones | n/a | Vacuum |
Cleaning zone limiter | n/a | Mobile Application |
Climbing Threshold | n/a | 20 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Point Cleaning | n/a | Yes |
Edge Cleaning | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Technical specifications
Samsung POWERbot R7040 | TCL Sweeva 6500 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | Yes | n/a |
Modes | 3 mode(s) | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Samsung POWERbot R7040 | TCL Sweeva 6500 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Camera | Laser (LDS) |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Samsung POWERbot R7040 | TCL Sweeva 6500 | |
---|---|---|
Voice prompts | No | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Touchscreen | Yes | n/a |
Suction Control | Automatic |
|
Integration with cloud services
Samsung POWERbot R7040 | TCL Sweeva 6500 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Samsung POWERbot R7040 | TCL Sweeva 6500 | |
---|---|---|
Carpet detection | Yes | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Samsung POWERbot R7040 | TCL Sweeva 6500 | |
---|---|---|
Battery type | Li-ion | Li-Ion |
Battery Capacity | n/a | 5000 mAh |
Battery life up to | 60 min | 180 min |
Charging time | 4 Hours | 4 Hours |
Battery Voltage | n/a | 24 V |
Auto Recharge | Yes | Yes |
Bin
Samsung POWERbot R7040 | TCL Sweeva 6500 | |
---|---|---|
Dustbin Capacity | 300 ml | 500 ml |
Bin Station | No | Yes |
Dust collector filling indicator | No | Yes |
Secondary Bin Capacity | n/a | 4000 ml |
Filters
Samsung POWERbot R7040 | TCL Sweeva 6500 | |
---|---|---|
HEPA Filter | No | Yes |
Washable Filter | Yes | Yes |
Cyclone Filter | Yes | n/a |
Dimensions and equipment
Samsung POWERbot R7040 | TCL Sweeva 6500 | |
---|---|---|
Width | 340 mm | 342 mm |
Height | 96 mm | 94.5 mm |
Depth | 347 mm | 342 mm |
Weight | 4 kg | n/a |
Color | Black | Black |
Included Equipment |
| n/a |
Additionally |
|
|