Samsung POWERbot R7040 vs Tesvor X500 Pro
Cleaning
Samsung POWERbot R7040 | Tesvor X500 Pro | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 3500 Pa | 1600 Pa |
Cleaning area | 288 m² | 150 m² |
Water tank Capacity | n/a | 350 ml |
Number of side brushes | n/a | 2 piece(s) |
Overcoming the thresholds | up to 1.6 cm | up to 1.5 cm |
Self cleaning base | No | No |
Noise level | 72 dB | 65 dB |
Turbo brush | Yes | n/a |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | 22 W |
Keep Out Zones | n/a | Vacuum |
Cleaning zone limiter | n/a | Magnetic Strip |
Climbing Threshold | n/a | 15 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | Yes |
Edge Cleaning | Yes | n/a |
Bump Prevention | Yes | Yes |
Real-Time Location | n/a | Yes |
Technical specifications
Samsung POWERbot R7040 | Tesvor X500 Pro | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Automatic Software Update | n/a | Yes |
Voice Announcements | Yes | n/a |
Modes | 3 mode(s) | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Samsung POWERbot R7040 | Tesvor X500 Pro | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Camera | Gyroscope |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Samsung POWERbot R7040 | Tesvor X500 Pro | |
---|---|---|
Voice prompts | No | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Touchscreen | Yes | n/a |
Suction Control | Automatic | n/a |
Integration with cloud services
Samsung POWERbot R7040 | Tesvor X500 Pro | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Samsung POWERbot R7040 | Tesvor X500 Pro | |
---|---|---|
Carpet detection | Yes | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Samsung POWERbot R7040 | Tesvor X500 Pro | |
---|---|---|
Battery type | Li-ion | Li-Ion |
Battery Capacity | n/a | 2500 mAh |
Battery life up to | 60 min | 120 min |
Charging time | 4 Hours | 4 Hours |
Battery Voltage | n/a | 14.8 V |
Auto Recharge | Yes | Yes |
Bin
Samsung POWERbot R7040 | Tesvor X500 Pro | |
---|---|---|
Dustbin Capacity | 300 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Samsung POWERbot R7040 | Tesvor X500 Pro | |
---|---|---|
HEPA Filter | No | Yes |
Washable Filter | Yes | n/a |
Cyclone Filter | Yes | No |
Dimensions and equipment
Samsung POWERbot R7040 | Tesvor X500 Pro | |
---|---|---|
Width | 340 mm | 330 mm |
Height | 96 mm | 75 mm |
Depth | 347 mm | 330 mm |
Weight | 4 kg | 3 kg |
Color | Black | White |
Included Equipment |
|
|
Additionally |
| n/a |