Samsung POWERbot R7040 vs iRobot Roomba i7
Cleaning
Samsung POWERbot R7040 | iRobot Roomba i7 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 3500 Pa | 1700 Pa |
Cleaning area | 288 m² | 185 m² |
Number of side brushes | n/a | 1 piece(s) |
Overcoming the thresholds | up to 1.6 cm | up to 2 cm |
Self cleaning base | No | No |
Noise level | 72 dB | 68 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | 33 W |
Keep Out Zones | n/a | Vacuum |
Cleaning zone limiter | n/a |
|
Climbing Threshold | n/a | 20 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Edge Cleaning | Yes | Yes |
Bump Prevention | Yes | n/a |
SPOT Mode | n/a | Yes |
Technical specifications
Samsung POWERbot R7040 | iRobot Roomba i7 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | Yes | Yes |
Modes | 3 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
Samsung POWERbot R7040 | iRobot Roomba i7 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Camera | Camera |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Samsung POWERbot R7040 | iRobot Roomba i7 | |
---|---|---|
Voice prompts | No | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | No |
Remote control | Yes | No |
Touchscreen | Yes | n/a |
Suction Control | Automatic | n/a |
Integration with cloud services
Samsung POWERbot R7040 | iRobot Roomba i7 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Samsung POWERbot R7040 | iRobot Roomba i7 | |
---|---|---|
Number of Sensors | n/a | 42 piece(s) |
Carpet detection | Yes | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Samsung POWERbot R7040 | iRobot Roomba i7 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | n/a | 1800 mAh |
Battery life up to | 60 min | 75 min |
Charging time | 4 Hours | 1.5 Hours |
Fast charging | n/a | No |
Auto Recharge | Yes | Yes |
Bin
Samsung POWERbot R7040 | iRobot Roomba i7 | |
---|---|---|
Dustbin Capacity | 300 ml | 500 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Washable Dustbin | n/a | Yes |
Filters
Samsung POWERbot R7040 | iRobot Roomba i7 | |
---|---|---|
HEPA Filter | No | Yes |
Washable Filter | Yes | n/a |
Cyclone Filter | Yes | No |
Other Filters | n/a | AeroForce |
Dimensions and equipment
Samsung POWERbot R7040 | iRobot Roomba i7 | |
---|---|---|
Width | 340 mm | 339 mm |
Height | 96 mm | 92 mm |
Depth | 347 mm | 339 mm |
Weight | 4 kg | 3.4 kg |
Color | Black | Grey |
Included Equipment |
|
|
Additionally |
|
|