Samsung POWERbot R7040 vs iRobot Roomba 692
Cleaning
Samsung POWERbot R7040 | iRobot Roomba 692 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 3500 Pa | 600 Pa |
Cleaning area | 288 m² | 120 m² |
Number of side brushes | n/a | 1 piece(s) |
Overcoming the thresholds | up to 1.6 cm | up to 1.6 cm |
Self cleaning base | No | n/a |
Noise level | 72 dB | 68 dB |
Turbo brush | Yes | n/a |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | 33 W |
Cleaning zone limiter | n/a | Virtual wall |
Climbing Threshold | n/a | 16 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Edge Cleaning | Yes | Yes |
Bump Prevention | Yes | Yes |
Technical specifications
Samsung POWERbot R7040 | iRobot Roomba 692 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | Yes |
Voice Announcements | Yes | Yes |
Modes | 3 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
Samsung POWERbot R7040 | iRobot Roomba 692 | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Camera | None |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Samsung POWERbot R7040 | iRobot Roomba 692 | |
---|---|---|
Voice prompts | No | No |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Touchscreen | Yes | n/a |
Suction Control | Automatic | n/a |
Integration with cloud services
Samsung POWERbot R7040 | iRobot Roomba 692 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Samsung POWERbot R7040 | iRobot Roomba 692 | |
---|---|---|
Carpet detection | Yes | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Samsung POWERbot R7040 | iRobot Roomba 692 | |
---|---|---|
Battery type | Li-ion | Li-Ion |
Battery Capacity | n/a | 1800 mAh |
Battery life up to | 60 min | 90 min |
Charging time | 4 Hours | 2 Hours |
Auto Recharge | Yes | Yes |
Bin
Samsung POWERbot R7040 | iRobot Roomba 692 | |
---|---|---|
Dustbin Capacity | 300 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Samsung POWERbot R7040 | iRobot Roomba 692 | |
---|---|---|
HEPA Filter | No | n/a |
Washable Filter | Yes | n/a |
Cyclone Filter | Yes | No |
Dimensions and equipment
Samsung POWERbot R7040 | iRobot Roomba 692 | |
---|---|---|
Width | 340 mm | 330 mm |
Height | 96 mm | 93 mm |
Depth | 347 mm | 330 mm |
Weight | 4 kg | 3.5 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally |
| n/a |