Samsung POWERbot R7040 vs DEENKEE DK600 Max
Cleaning
Samsung POWERbot R7040 | Deenkee DK600 Max | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 3500 Pa | 2000 Pa |
Cleaning area | 288 m² | n/a |
Number of side brushes | n/a | 2 piece(s) |
Overcoming the thresholds | up to 1.6 cm | up to 1.6 cm |
Self cleaning base | No | n/a |
Noise level | 72 dB | 55 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | n/a |
Keep Out Zones | n/a | Vacuum |
Cleaning zone limiter | n/a | Magnetic Strip |
Climbing Threshold | n/a | 16 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Technical specifications
Samsung POWERbot R7040 | Deenkee DK600 Max | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | No |
Weekly Schedule | Yes | n/a |
Voice Announcements | Yes | n/a |
Modes | 3 mode(s) | 6 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Samsung POWERbot R7040 | Deenkee DK600 Max | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Camera | n/a |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | No |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Samsung POWERbot R7040 | Deenkee DK600 Max | |
---|---|---|
Voice prompts | No | No |
Voice Assistant Support |
| n/a |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | No |
Remote control | Yes | Yes |
Touchscreen | Yes | n/a |
Suction Control | Automatic | By IR Remote Control |
Integration with cloud services
Samsung POWERbot R7040 | Deenkee DK600 Max | |
---|---|---|
Amazon Alexa | Yes | No |
Google Home | Yes | No |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Samsung POWERbot R7040 | Deenkee DK600 Max | |
---|---|---|
Carpet detection | Yes | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Samsung POWERbot R7040 | Deenkee DK600 Max | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | n/a | 2600 mAh |
Battery life up to | 60 min | 110 min |
Charging time | 4 Hours | 6 Hours |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Samsung POWERbot R7040 | Deenkee DK600 Max | |
---|---|---|
Dustbin Capacity | 300 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Samsung POWERbot R7040 | Deenkee DK600 Max | |
---|---|---|
HEPA Filter | No | Yes |
Washable Filter | Yes | n/a |
Cyclone Filter | Yes | No |
Other Filters | n/a | Triple Filter System |
Dimensions and equipment
Samsung POWERbot R7040 | Deenkee DK600 Max | |
---|---|---|
Width | 340 mm | 314 mm |
Height | 96 mm | 71 mm |
Depth | 347 mm | 314 mm |
Weight | 4 kg | 4.50 Kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally |
|
|