Samsung POWERbot R7040 vs Roborock S6 MaxV
Cleaning
Samsung POWERbot R7040 | Roborock S6 MaxV | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 3500 Pa | 2500 Pa |
Cleaning area | 288 m² | 250 m² |
Water tank Capacity | n/a | 297 ml |
Electric Controlled Water Tank | n/a | Yes |
Number of side brushes | n/a | 1 piece(s) |
Overcoming the thresholds | up to 1.6 cm | up to 2 cm |
Self cleaning base | No | No |
Noise level | 72 dB | 67 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | 66 W |
Keep Out Zones | n/a | Vacuum+Mop |
Cleaning zone limiter | n/a | Mobile Application |
Climbing Threshold | n/a | 20 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | Yes |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | n/a |
Bump Prevention | Yes | n/a |
Real-Time Location | n/a | Yes |
Technical specifications
Samsung POWERbot R7040 | Roborock S6 MaxV | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | Yes |
Automatic Software Update | n/a | Yes |
Voice Announcements | Yes | Yes |
Modes | 3 mode(s) | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Samsung POWERbot R7040 | Roborock S6 MaxV | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Camera |
|
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | Yes |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Samsung POWERbot R7040 | Roborock S6 MaxV | |
---|---|---|
Voice prompts | No | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Touchscreen | Yes | n/a |
Suction Control | Automatic | Automatic |
Integration with cloud services
Samsung POWERbot R7040 | Roborock S6 MaxV | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Samsung POWERbot R7040 | Roborock S6 MaxV | |
---|---|---|
Number of Sensors | n/a | 14 piece(s) |
Carpet detection | Yes | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Samsung POWERbot R7040 | Roborock S6 MaxV | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | n/a | 5200 mAh |
Battery life up to | 60 min | 180 min |
Charging time | 4 Hours | 6 Hours |
Fast charging | n/a | No |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Samsung POWERbot R7040 | Roborock S6 MaxV | |
---|---|---|
Dustbin Capacity | 300 ml | 460 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Washable Dustbin | n/a | Yes |
Filters
Samsung POWERbot R7040 | Roborock S6 MaxV | |
---|---|---|
HEPA Filter | No | Yes |
Washable Filter | Yes | Yes |
Cyclone Filter | Yes | No |
Dimensions and equipment
Samsung POWERbot R7040 | Roborock S6 MaxV | |
---|---|---|
Width | 340 mm | 353 mm |
Height | 96 mm | 96 mm |
Depth | 347 mm | 350 mm |
Weight | 4 kg | 3.6 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally |
|
|