Samsung POWERbot R7040 vs iRobot Roomba i3
Cleaning
Samsung POWERbot R7040 | iRobot Roomba i3 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 3500 Pa | 1700 Pa |
Cleaning area | 288 m² | 170 m² |
Number of side brushes | n/a | 1 piece(s) |
Overcoming the thresholds | up to 1.6 cm | up to 2 cm |
Self cleaning base | No | Yes, sold separately |
Noise level | 72 dB | 68 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | 26 W |
Cleaning zone limiter | n/a | Virtual wall |
Climbing Threshold | n/a | 20 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Technical specifications
Samsung POWERbot R7040 | iRobot Roomba i3 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | Yes | n/a |
Modes | 3 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
Samsung POWERbot R7040 | iRobot Roomba i3 | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Camera | n/a |
Manual robot control (from the app) | Yes | Yes |
Gyro Navigation | n/a | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Samsung POWERbot R7040 | iRobot Roomba i3 | |
---|---|---|
Voice prompts | No | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Touchscreen | Yes | n/a |
Suction Control | Automatic | n/a |
Integration with cloud services
Samsung POWERbot R7040 | iRobot Roomba i3 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Samsung POWERbot R7040 | iRobot Roomba i3 | |
---|---|---|
Carpet detection | Yes | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Samsung POWERbot R7040 | iRobot Roomba i3 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | n/a | 1800 mAh |
Battery life up to | 60 min | 90 Minutes |
Charging time | 4 Hours | 2.5 Hours |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Samsung POWERbot R7040 | iRobot Roomba i3 | |
---|---|---|
Dustbin Capacity | 300 ml | 390 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Washable Dustbin | n/a | Yes |
Filters
Samsung POWERbot R7040 | iRobot Roomba i3 | |
---|---|---|
HEPA Filter | No | n/a |
Washable Filter | Yes | n/a |
Cyclone Filter | Yes | n/a |
Other Filters | n/a | AeroForce |
Dimensions and equipment
Samsung POWERbot R7040 | iRobot Roomba i3 | |
---|---|---|
Width | 340 mm | 336 mm |
Height | 96 mm | 92 mm |
Depth | 347 mm | 336 mm |
Weight | 4 kg | 3.3 kg |
Color | Black | Grey |
Included Equipment |
|
|
Additionally |
|
|