Samsung POWERbot R7040 vs Laresar L6 Pro
Cleaning
Samsung POWERbot R7040 | Laresar L6 Pro | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 3500 Pa | 3000 Pa |
Cleaning area | 288 m² | 200 m² |
Water tank Capacity | n/a | 250 ml |
Number of side brushes | n/a | 1 piece(s) |
Overcoming the thresholds | up to 1.6 cm | n/a |
Self cleaning base | No | Yes |
Noise level | 72 dB | 64 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | 50 W |
Keep Out Zones | n/a | Vacuum+Mop |
Cleaning zone limiter | n/a | Mobile Application |
Climbing Threshold | n/a | 20 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Edge Cleaning | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Real-Time Location | n/a | Yes |
Technical specifications
Samsung POWERbot R7040 | Laresar L6 Pro | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | Yes | n/a |
Modes | 3 mode(s) | n/a |
Time Scheduling | Yes | n/a |
Navigation
Samsung POWERbot R7040 | Laresar L6 Pro | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Camera |
|
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | Yes |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Samsung POWERbot R7040 | Laresar L6 Pro | |
---|---|---|
Voice prompts | No | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Touchscreen | Yes | n/a |
Suction Control | Automatic | By Mobile Application |
Integration with cloud services
Samsung POWERbot R7040 | Laresar L6 Pro | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Samsung POWERbot R7040 | Laresar L6 Pro | |
---|---|---|
Number of Sensors | n/a | 23 piece(s) |
Carpet detection | Yes | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Samsung POWERbot R7040 | Laresar L6 Pro | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | n/a | 5200 mAh |
Battery life up to | 60 min | 200 Minutes |
Charging time | 4 Hours | n/a |
Fast charging | n/a | No |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Samsung POWERbot R7040 | Laresar L6 Pro | |
---|---|---|
Dustbin Capacity | 300 ml | 300 ml |
Bin Station | No | Yes |
Dust collector filling indicator | No | Yes |
Secondary Bin Capacity | n/a | 3000 ml |
Filters
Samsung POWERbot R7040 | Laresar L6 Pro | |
---|---|---|
HEPA Filter | No | Yes |
Washable Filter | Yes | n/a |
Cyclone Filter | Yes | n/a |
Dimensions and equipment
Samsung POWERbot R7040 | Laresar L6 Pro | |
---|---|---|
Width | 340 mm | 349 mm |
Height | 96 mm | 100 mm |
Depth | 347 mm | 353 mm |
Weight | 4 kg | n/a |
Color | Black | Black |
Included Equipment |
|
|
Manufacturer Website | n/a | View |
Additionally |
|
|