Samsung POWERbot R7040 vs Samsung Jet Bot AI+
Cleaning
Samsung POWERbot R7040 | Samsung Jet Bot AI+ | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 3500 Pa | n/a |
Cleaning area | 288 m² | 150 m² |
Number of side brushes | n/a | None |
Overcoming the thresholds | up to 1.6 cm | n/a |
Self cleaning base | No | Yes |
Noise level | 72 dB | 74 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | 30 W |
Keep Out Zones | n/a | Vacuum |
Cleaning zone limiter | n/a | Mobile Application |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Edge Cleaning | Yes | n/a |
Bump Prevention | Yes | n/a |
SPOT Mode | n/a | Yes |
Real-Time Location | n/a | Yes |
Automatic Mode | n/a | Yes |
Technical specifications
Samsung POWERbot R7040 | Samsung Jet Bot AI+ | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | Yes | n/a |
Modes | 3 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
Samsung POWERbot R7040 | Samsung Jet Bot AI+ | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Camera |
|
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Samsung POWERbot R7040 | Samsung Jet Bot AI+ | |
---|---|---|
Voice prompts | No | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Touchscreen | Yes | n/a |
Suction Control | Automatic |
|
Integration with cloud services
Samsung POWERbot R7040 | Samsung Jet Bot AI+ | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | Yes |
Xiaomi Mi Home | No | No |
Sensors
Samsung POWERbot R7040 | Samsung Jet Bot AI+ | |
---|---|---|
Carpet detection | Yes | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Samsung POWERbot R7040 | Samsung Jet Bot AI+ | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery life up to | 60 min | 90 min |
Charging time | 4 Hours | 3.5 Hours |
Battery Voltage | n/a | 21.6 V |
Auto Recharge | Yes | Yes |
Bin
Samsung POWERbot R7040 | Samsung Jet Bot AI+ | |
---|---|---|
Dustbin Capacity | 300 ml | 200 ml |
Bin Station | No | Yes |
Dust collector filling indicator | No | Yes |
Secondary Bin Capacity | n/a | 2500 ml |
Washable Dustbin | n/a | Yes |
Filters
Samsung POWERbot R7040 | Samsung Jet Bot AI+ | |
---|---|---|
HEPA Filter | No | Yes |
Washable Filter | Yes | Yes |
Cyclone Filter | Yes | Yes |
Other Filters | n/a |
|
Dimensions and equipment
Samsung POWERbot R7040 | Samsung Jet Bot AI+ | |
---|---|---|
Width | 340 mm | 305 mm |
Height | 96 mm | 136.5 mm |
Depth | 347 mm | 320 mm |
Weight | 4 kg | 4.4 kg |
Color | Black | White |
Included Equipment |
|
|
Additionally |
|
|