Samsung POWERbot R7040 vs Roborock E5
Cleaning
Samsung POWERbot R7040 | Roborock E5 | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 3500 Pa | 2500 Pa |
Cleaning area | 288 m² | 150 m² |
Water tank Capacity | n/a | 180 ml |
Number of side brushes | n/a | 1 piece(s) |
Overcoming the thresholds | up to 1.6 cm | up to 2 cm |
Self cleaning base | No | No |
Noise level | 72 dB | 69 dB |
Turbo brush | Yes | n/a |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | n/a |
Cleaning zone limiter | n/a | Virtual wall |
Climbing Threshold | n/a | 20 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Edge Cleaning | Yes | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Technical specifications
Samsung POWERbot R7040 | Roborock E5 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | Yes | Yes |
Modes | 3 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
Samsung POWERbot R7040 | Roborock E5 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Camera | Gyroscope |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Samsung POWERbot R7040 | Roborock E5 | |
---|---|---|
Voice prompts | No | Yes |
Voice Assistant Support |
| n/a |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Touchscreen | Yes | n/a |
Suction Control | Automatic |
|
Integration with cloud services
Samsung POWERbot R7040 | Roborock E5 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Samsung POWERbot R7040 | Roborock E5 | |
---|---|---|
Carpet detection | Yes | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Samsung POWERbot R7040 | Roborock E5 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | n/a | 5200 mAh |
Battery life up to | 60 min | 200 min |
Charging time | 4 Hours | 6 Hours |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Samsung POWERbot R7040 | Roborock E5 | |
---|---|---|
Dustbin Capacity | 300 ml | 640 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Samsung POWERbot R7040 | Roborock E5 | |
---|---|---|
HEPA Filter | No | Yes |
Washable Filter | Yes | Yes |
Cyclone Filter | Yes | n/a |
Dimensions and equipment
Samsung POWERbot R7040 | Roborock E5 | |
---|---|---|
Width | 340 mm | 350 mm |
Height | 96 mm | 90 mm |
Depth | 347 mm | 350 mm |
Weight | 4 kg | 3 kg |
Color | Black |
|
Included Equipment |
|
|
Additionally |
|
|