Samsung POWERbot R7040 vs ECOVACS DEEBOT N8 Pro Plus
Cleaning
Samsung POWERbot R7040 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 3500 Pa | 2600 Pa |
Cleaning area | 288 m² | 280 m² |
Water tank Capacity | n/a | 240 ml |
Number of side brushes | n/a | 2 piece(s) |
Overcoming the thresholds | up to 1.6 cm | up to 2 cm |
Self cleaning base | No | Yes |
Noise level | 72 dB | 67 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | n/a |
Keep Out Zones | n/a | Vacuum+Mop |
Cleaning zone limiter | n/a | Mobile Application |
Climbing Threshold | n/a | 20 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | Yes |
Cleaning time calculation | No | Yes |
Edge Cleaning | Yes | n/a |
Bump Prevention | Yes | Yes |
Technical specifications
Samsung POWERbot R7040 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | Yes |
Voice Announcements | Yes | Yes |
Modes | 3 mode(s) | 10 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Samsung POWERbot R7040 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Camera | 3D TOF |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Samsung POWERbot R7040 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Voice prompts | No | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Touchscreen | Yes | n/a |
Suction Control | Automatic | Automatic |
Integration with cloud services
Samsung POWERbot R7040 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Samsung POWERbot R7040 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Carpet detection | Yes | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Samsung POWERbot R7040 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | n/a | 3200 mAh |
Battery life up to | 60 min | 110 min |
Charging time | 4 Hours | 5 Hours |
Auto Recharge | Yes | Yes |
Bin
Samsung POWERbot R7040 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Dustbin Capacity | 300 ml | 420 ml |
Bin Station | No | Yes |
Dust collector filling indicator | No | No |
Secondary Bin Capacity | n/a | 2500 ml |
Filters
Samsung POWERbot R7040 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
HEPA Filter | No | Yes |
Washable Filter | Yes | n/a |
Cyclone Filter | Yes | n/a |
Dimensions and equipment
Samsung POWERbot R7040 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Width | 340 mm | 353 mm |
Height | 96 mm | 93.6 mm |
Depth | 347 mm | 353 mm |
Weight | 4 kg | 3.6 kg |
Color | Black | White |
Included Equipment |
|
|
Additionally |
|
|