Samsung POWERbot R7040 vs Dreame Bot W10
Cleaning
Samsung POWERbot R7040 | Dreame Bot W10 | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 3500 Pa | 4000 Pa |
Cleaning area | 288 m² | 300 m² |
Water tank Capacity | n/a | 4000 ml |
Number of side brushes | n/a | 1 piece(s) |
Overcoming the thresholds | up to 1.6 cm | up to 1.8 cm |
Self cleaning base | No | Yes |
Noise level | 72 dB | 60 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | 55 W |
Keep Out Zones | n/a | Vacuum+Mop |
Cleaning zone limiter | n/a | Mobile Application |
Climbing Threshold | n/a | 18 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Technical specifications
Samsung POWERbot R7040 | Dreame Bot W10 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | Yes | n/a |
Modes | 3 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
Samsung POWERbot R7040 | Dreame Bot W10 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Camera |
|
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Samsung POWERbot R7040 | Dreame Bot W10 | |
---|---|---|
Voice prompts | No | Yes |
Voice Assistant Support |
| n/a |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Touchscreen | Yes | n/a |
Suction Control | Automatic |
|
Integration with cloud services
Samsung POWERbot R7040 | Dreame Bot W10 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | No |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Samsung POWERbot R7040 | Dreame Bot W10 | |
---|---|---|
Carpet detection | Yes | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Samsung POWERbot R7040 | Dreame Bot W10 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | n/a | 6400 mAh |
Battery life up to | 60 min | 180 min |
Charging time | 4 Hours | 6 Hours |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Samsung POWERbot R7040 | Dreame Bot W10 | |
---|---|---|
Dustbin Capacity | 300 ml | 450 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Filters
Samsung POWERbot R7040 | Dreame Bot W10 | |
---|---|---|
HEPA Filter | No | Yes |
Washable Filter | Yes | Yes |
Cyclone Filter | Yes | n/a |
Dimensions and equipment
Samsung POWERbot R7040 | Dreame Bot W10 | |
---|---|---|
Width | 340 mm | 334 mm |
Height | 96 mm | 105.5 mm |
Depth | 347 mm | 314 mm |
Weight | 4 kg | 17.50 Kg |
Color | Black | White |
Included Equipment |
|
|
Additionally |
|
|