Samsung POWERbot R7040 vs Proscenic M6 PRO
Cleaning
Samsung POWERbot R7040 | Proscenic M6 Pro | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 3500 Pa | 2600 Pa |
Cleaning area | 288 m² | 150 m² |
Water tank Capacity | n/a | 180 ml |
Number of side brushes | n/a | 1 piece(s) |
Overcoming the thresholds | up to 1.6 cm | up to 1.8 cm |
Self cleaning base | No | No |
Noise level | 72 dB | 70 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | 50 W |
Keep Out Zones | n/a | Vacuum+Mop |
Cleaning zone limiter | n/a | Mobile Application |
Climbing Threshold | n/a | 20 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Edge Cleaning | Yes | Yes |
Bump Prevention | Yes | Yes |
Technical specifications
Samsung POWERbot R7040 | Proscenic M6 Pro | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | Yes | Yes |
Modes | 3 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
Samsung POWERbot R7040 | Proscenic M6 Pro | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Camera | Laser (LDS) |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Samsung POWERbot R7040 | Proscenic M6 Pro | |
---|---|---|
Voice prompts | No | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Touchscreen | Yes | n/a |
Suction Control | Automatic |
|
Integration with cloud services
Samsung POWERbot R7040 | Proscenic M6 Pro | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Samsung POWERbot R7040 | Proscenic M6 Pro | |
---|---|---|
Number of Sensors | n/a | 15 piece(s) |
Carpet detection | Yes | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Samsung POWERbot R7040 | Proscenic M6 Pro | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | n/a | 3200 mAh |
Battery life up to | 60 min | 110 min |
Charging time | 4 Hours | 5 Hours |
Battery Voltage | n/a | 14.8 V |
Auto Recharge | Yes | Yes |
Bin
Samsung POWERbot R7040 | Proscenic M6 Pro | |
---|---|---|
Dustbin Capacity | 300 ml | 300 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Samsung POWERbot R7040 | Proscenic M6 Pro | |
---|---|---|
HEPA Filter | No | n/a |
Washable Filter | Yes | n/a |
Cyclone Filter | Yes | No |
Dimensions and equipment
Samsung POWERbot R7040 | Proscenic M6 Pro | |
---|---|---|
Width | 340 mm | 350 mm |
Height | 96 mm | 94 mm |
Depth | 347 mm | 350 mm |
Weight | 4 kg | n/a |
Color | Black | Grey |
Included Equipment |
|
|
Additionally |
|
|