Samsung POWERbot R7040 vs Lefant M501B
Cleaning
Samsung POWERbot R7040 | Lefant M501B | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 3500 Pa | 2000 Pa |
Cleaning area | 288 m² | 150 m² |
Number of side brushes | n/a | 2 piece(s) |
Overcoming the thresholds | up to 1.6 cm | up to 2 cm |
Self cleaning base | No | n/a |
Noise level | 72 dB | 50 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | 20 W |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Point Cleaning | n/a | Yes |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Technical specifications
Samsung POWERbot R7040 | Lefant M501B | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | Yes | Yes |
Modes | 3 mode(s) | 3 mode(s) |
Time Scheduling | Yes | n/a |
Navigation
Samsung POWERbot R7040 | Lefant M501B | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Camera | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Samsung POWERbot R7040 | Lefant M501B | |
---|---|---|
Voice prompts | No | Yes |
Voice Assistant Support |
| Amazon Alexa |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Touchscreen | Yes | n/a |
Suction Control | Automatic |
|
Integration with cloud services
Samsung POWERbot R7040 | Lefant M501B | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Samsung POWERbot R7040 | Lefant M501B | |
---|---|---|
Carpet detection | Yes | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Samsung POWERbot R7040 | Lefant M501B | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | n/a | 2600 mAh |
Battery life up to | 60 min | 120 min |
Charging time | 4 Hours | 5 Hours |
Auto Recharge | Yes | Yes |
Bin
Samsung POWERbot R7040 | Lefant M501B | |
---|---|---|
Dustbin Capacity | 300 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Samsung POWERbot R7040 | Lefant M501B | |
---|---|---|
HEPA Filter | No | Yes |
Washable Filter | Yes | n/a |
Cyclone Filter | Yes | No |
Dimensions and equipment
Samsung POWERbot R7040 | Lefant M501B | |
---|---|---|
Width | 340 mm | 320 mm |
Height | 96 mm | 82 mm |
Depth | 347 mm | 320 mm |
Weight | 4 kg | 2 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally |
| n/a |