iRobot Roomba 895 vs Samsung POWERbot R7040
Cleaning
iRobot Roomba 895 | Samsung POWERbot R7040 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 1000 Pa | 3500 Pa |
Cleaning area | 90 m² | 288 m² |
Number of side brushes | 1 piece(s) | n/a |
Overcoming the thresholds | up to 1.6 cm | up to 1.6 cm |
Self cleaning base | n/a | No |
Noise level | 68 dB | 72 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 33 W | 40 W |
Keep Out Zones | Vacuum | n/a |
Cleaning zone limiter | Virtual Wall | n/a |
Climbing Threshold | 20 mm | n/a |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | n/a |
Edge Cleaning | Yes | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Technical specifications
iRobot Roomba 895 | Samsung POWERbot R7040 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | Yes |
Voice Announcements | n/a | Yes |
Modes | 3 mode(s) | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
iRobot Roomba 895 | Samsung POWERbot R7040 | |
---|---|---|
Mapping | No | Yes |
Mapping Type | n/a | Camera |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
iRobot Roomba 895 | Samsung POWERbot R7040 | |
---|---|---|
Voice prompts | Yes | No |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Touchscreen | n/a | Yes |
Suction Control | n/a | Automatic |
Integration with cloud services
iRobot Roomba 895 | Samsung POWERbot R7040 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
iRobot Roomba 895 | Samsung POWERbot R7040 | |
---|---|---|
Number of Sensors | 42 piece(s) | n/a |
Carpet detection | No | Yes |
Dirt detection | Yes | No |
Cliff Sensor | Yes | Yes |
Battery
iRobot Roomba 895 | Samsung POWERbot R7040 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 1800 mAh | n/a |
Battery life up to | 60 min | 60 min |
Charging time | 2 Hours | 4 Hours |
Auto Recharge | Yes | Yes |
Bin
iRobot Roomba 895 | Samsung POWERbot R7040 | |
---|---|---|
Dustbin Capacity | 600 ml | 300 ml |
Bin Station | No | No |
Dust collector filling indicator | Yes | No |
Filters
iRobot Roomba 895 | Samsung POWERbot R7040 | |
---|---|---|
HEPA Filter | Yes | No |
Washable Filter | n/a | Yes |
Cyclone Filter | No | Yes |
Other Filters | AeroForce | n/a |
Dimensions and equipment
iRobot Roomba 895 | Samsung POWERbot R7040 | |
---|---|---|
Width | 353 mm | 340 mm |
Height | 92 mm | 96 mm |
Depth | 353 mm | 347 mm |
Weight | 3.8 kg | 4 kg |
Color | Brown | Black |
Included Equipment |
|
|
Additionally |
|
|