iRobot Roomba 895 vs Tesvor S6
Cleaning
iRobot Roomba 895 | Tesvor S6 | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 1000 Pa | 2700 Pa |
Cleaning area | 90 m² | 150 m² |
Water tank Capacity | n/a | 350 ml |
Number of side brushes | 1 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.6 cm | up to 1.8 cm |
Self cleaning base | n/a | No |
Noise level | 68 dB | 70 dB |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 33 W | n/a |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Virtual Wall |
|
Climbing Threshold | 20 mm | 18 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | n/a |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Real-Time Location | n/a | Yes |
Technical specifications
iRobot Roomba 895 | Tesvor S6 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | Yes |
Automatic Software Update | n/a | Yes |
Voice Announcements | n/a | Yes |
Modes | 3 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
iRobot Roomba 895 | Tesvor S6 | |
---|---|---|
Mapping | No | Yes |
Mapping Type | n/a |
|
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Gyro Navigation | n/a | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
iRobot Roomba 895 | Tesvor S6 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Suction Control | n/a |
|
Integration with cloud services
iRobot Roomba 895 | Tesvor S6 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
iRobot Roomba 895 | Tesvor S6 | |
---|---|---|
Number of Sensors | 42 piece(s) | n/a |
Carpet detection | No | No |
Dirt detection | Yes | No |
Cliff Sensor | Yes | Yes |
Battery
iRobot Roomba 895 | Tesvor S6 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 1800 mAh | 2500 mAh |
Battery life up to | 60 min | 120 min |
Charging time | 2 Hours | 6 Hours |
Auto Recharge | Yes | Yes |
Bin
iRobot Roomba 895 | Tesvor S6 | |
---|---|---|
Dustbin Capacity | 600 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | Yes | No |
Filters
iRobot Roomba 895 | Tesvor S6 | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | No | No |
Other Filters | AeroForce | Triple Filter System |
Dimensions and equipment
iRobot Roomba 895 | Tesvor S6 | |
---|---|---|
Width | 353 mm | 340 mm |
Height | 92 mm | 98 mm |
Depth | 353 mm | 340 mm |
Weight | 3.8 kg | n/a |
Color | Brown | Black |
Included Equipment |
|
|
Additionally |
|
|