Ecovacs Deebot 500 vs Samsung POWERbot R7040
Cleaning
Ecovacs Deebot 500 | Samsung POWERbot R7040 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | n/a | 3500 Pa |
Cleaning area | n/a | 288 m² |
Number of side brushes | 2 piece(s) | n/a |
Overcoming the thresholds | up to 1 cm | up to 1.6 cm |
Self cleaning base | n/a | No |
Noise level | 65.6 dB | 72 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 25 W | 40 W |
Climbing Threshold | 10 mm | n/a |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Technical specifications
Ecovacs Deebot 500 | Samsung POWERbot R7040 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | No | Yes |
Modes | 3 mode(s) | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Ecovacs Deebot 500 | Samsung POWERbot R7040 | |
---|---|---|
Mapping | No | Yes |
Mapping Type | n/a | Camera |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Ecovacs Deebot 500 | Samsung POWERbot R7040 | |
---|---|---|
Voice prompts | No | No |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Touchscreen | n/a | Yes |
Suction Control | By Mobile Application | Automatic |
Integration with cloud services
Ecovacs Deebot 500 | Samsung POWERbot R7040 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Ecovacs Deebot 500 | Samsung POWERbot R7040 | |
---|---|---|
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Ecovacs Deebot 500 | Samsung POWERbot R7040 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | n/a |
Battery life up to | 110 min | 60 min |
Charging time | 4 Hours | 4 Hours |
Battery Voltage | 14.4 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Ecovacs Deebot 500 | Samsung POWERbot R7040 | |
---|---|---|
Dustbin Capacity | 520 ml | 300 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Ecovacs Deebot 500 | Samsung POWERbot R7040 | |
---|---|---|
HEPA Filter | Yes | No |
Washable Filter | n/a | Yes |
Cyclone Filter | No | Yes |
Dimensions and equipment
Ecovacs Deebot 500 | Samsung POWERbot R7040 | |
---|---|---|
Width | 332 mm | 340 mm |
Height | 79 mm | 96 mm |
Depth | 332 mm | 347 mm |
Weight | 1.9 kg | 4 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally | n/a |
|