Ecovacs Deebot 500 vs Roborock S6
Cleaning
Ecovacs Deebot 500 | Roborock S6 | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | n/a | 2000 Pa |
Cleaning area | n/a | 200 m² |
Water tank Capacity | n/a | 140 ml |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1 cm | up to 2 cm |
Self cleaning base | n/a | No |
Noise level | 65.6 dB | 67 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 25 W | 58 W |
Keep Out Zones | n/a | Vacuum+Mop |
Cleaning zone limiter | n/a | Mobile Application |
Climbing Threshold | 10 mm | 20 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | Yes |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | n/a |
Bump Prevention | Yes | n/a |
SPOT Mode | Yes | n/a |
Real-Time Location | n/a | Yes |
Technical specifications
Ecovacs Deebot 500 | Roborock S6 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Automatic Software Update | n/a | Yes |
Voice Announcements | No | Yes |
Modes | 3 mode(s) | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Ecovacs Deebot 500 | Roborock S6 | |
---|---|---|
Mapping | No | Yes |
Mapping Type | n/a |
|
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | Yes |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Ecovacs Deebot 500 | Roborock S6 | |
---|---|---|
Voice prompts | No | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control | By Mobile Application | Automatic |
Integration with cloud services
Ecovacs Deebot 500 | Roborock S6 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | Yes |
Sensors
Ecovacs Deebot 500 | Roborock S6 | |
---|---|---|
Number of Sensors | n/a | 14 piece(s) |
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Ecovacs Deebot 500 | Roborock S6 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 5200 mAh |
Battery life up to | 110 min | 180 min |
Charging time | 4 Hours | 5 Hours |
Fast charging | n/a | No |
Battery Voltage | 14.4 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Ecovacs Deebot 500 | Roborock S6 | |
---|---|---|
Dustbin Capacity | 520 ml | 480 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Washable Dustbin | n/a | Yes |
Filters
Ecovacs Deebot 500 | Roborock S6 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
Ecovacs Deebot 500 | Roborock S6 | |
---|---|---|
Width | 332 mm | 353 mm |
Height | 79 mm | 96 mm |
Depth | 332 mm | 350 mm |
Weight | 1.9 kg | 3.6 kg |
Color | Black |
|
Included Equipment |
|
|
Additionally | n/a |
|