Ecovacs Deebot 500 vs Tesvor X500 Pro
Cleaning
Ecovacs Deebot 500 | Tesvor X500 Pro | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | n/a | 1600 Pa |
Cleaning area | n/a | 150 m² |
Water tank Capacity | n/a | 350 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1 cm | up to 1.5 cm |
Self cleaning base | n/a | No |
Noise level | 65.6 dB | 65 dB |
Turbo brush | Yes | n/a |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 25 W | 22 W |
Keep Out Zones | n/a | Vacuum |
Cleaning zone limiter | n/a | Magnetic Strip |
Climbing Threshold | 10 mm | 15 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | Yes |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Real-Time Location | n/a | Yes |
Technical specifications
Ecovacs Deebot 500 | Tesvor X500 Pro | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Automatic Software Update | n/a | Yes |
Voice Announcements | No | n/a |
Modes | 3 mode(s) | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Ecovacs Deebot 500 | Tesvor X500 Pro | |
---|---|---|
Mapping | No | Yes |
Mapping Type | n/a | Gyroscope |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Ecovacs Deebot 500 | Tesvor X500 Pro | |
---|---|---|
Voice prompts | No | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Suction Control | By Mobile Application | n/a |
Integration with cloud services
Ecovacs Deebot 500 | Tesvor X500 Pro | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Ecovacs Deebot 500 | Tesvor X500 Pro | |
---|---|---|
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Ecovacs Deebot 500 | Tesvor X500 Pro | |
---|---|---|
Battery type | Li-ion | Li-Ion |
Battery Capacity | 2600 mAh | 2500 mAh |
Battery life up to | 110 min | 120 min |
Charging time | 4 Hours | 4 Hours |
Battery Voltage | 14.4 V | 14.8 V |
Auto Recharge | Yes | Yes |
Bin
Ecovacs Deebot 500 | Tesvor X500 Pro | |
---|---|---|
Dustbin Capacity | 520 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Ecovacs Deebot 500 | Tesvor X500 Pro | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
Ecovacs Deebot 500 | Tesvor X500 Pro | |
---|---|---|
Width | 332 mm | 330 mm |
Height | 79 mm | 75 mm |
Depth | 332 mm | 330 mm |
Weight | 1.9 kg | 3 kg |
Color | Black | White |
Included Equipment |
|
|