Ecovacs Deebot 500 vs Roborock E5
Cleaning
Ecovacs Deebot 500 | Roborock E5 | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | n/a | 2500 Pa |
Cleaning area | n/a | 150 m² |
Water tank Capacity | n/a | 180 ml |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1 cm | up to 2 cm |
Self cleaning base | n/a | No |
Noise level | 65.6 dB | 69 dB |
Turbo brush | Yes | n/a |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 25 W | n/a |
Cleaning zone limiter | n/a | Virtual wall |
Climbing Threshold | 10 mm | 20 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Technical specifications
Ecovacs Deebot 500 | Roborock E5 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Voice Announcements | No | Yes |
Modes | 3 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
Ecovacs Deebot 500 | Roborock E5 | |
---|---|---|
Mapping | No | Yes |
Mapping Type | n/a | Gyroscope |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Ecovacs Deebot 500 | Roborock E5 | |
---|---|---|
Voice prompts | No | Yes |
Voice Assistant Support |
| n/a |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Suction Control | By Mobile Application |
|
Integration with cloud services
Ecovacs Deebot 500 | Roborock E5 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Ecovacs Deebot 500 | Roborock E5 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Ecovacs Deebot 500 | Roborock E5 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 5200 mAh |
Battery life up to | 110 min | 200 min |
Charging time | 4 Hours | 6 Hours |
Battery Voltage | 14.4 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Ecovacs Deebot 500 | Roborock E5 | |
---|---|---|
Dustbin Capacity | 520 ml | 640 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Ecovacs Deebot 500 | Roborock E5 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | n/a |
Dimensions and equipment
Ecovacs Deebot 500 | Roborock E5 | |
---|---|---|
Width | 332 mm | 350 mm |
Height | 79 mm | 90 mm |
Depth | 332 mm | 350 mm |
Weight | 1.9 kg | 3 kg |
Color | Black |
|
Included Equipment |
|
|
Additionally | n/a |
|