Ecovacs Deebot 711 vs Ecovacs Deebot N79
Cleaning
Ecovacs Deebot 711 | Ecovacs Deebot N79 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | n/a | 1000 Pa |
Cleaning area | 120 m² | 100 m² |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | n/a | up to 1.4 cm |
Noise level | 65 dB | 64 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 25 W | 25 W |
Climbing Threshold | n/a | 14 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | Yes |
Bump Prevention | n/a | Yes |
SPOT Mode | Yes | Yes |
Technical specifications
Ecovacs Deebot 711 | Ecovacs Deebot N79 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Voice Announcements | Yes | n/a |
Modes | 3 mode(s) | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Ecovacs Deebot 711 | Ecovacs Deebot N79 | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Camera | n/a |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Ecovacs Deebot 711 | Ecovacs Deebot N79 | |
---|---|---|
Voice prompts | Yes | No |
Voice Assistant Support |
| n/a |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Suction Control | By Mobile Application | n/a |
Integration with cloud services
Ecovacs Deebot 711 | Ecovacs Deebot N79 | |
---|---|---|
Amazon Alexa | Yes | No |
Google Home | Yes | No |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Ecovacs Deebot 711 | Ecovacs Deebot N79 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Ecovacs Deebot 711 | Ecovacs Deebot N79 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 2600 mAh |
Battery life up to | 110 min | 100 min |
Charging time | 4 Hours | 4 Hours |
Battery Voltage | 14.4 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Ecovacs Deebot 711 | Ecovacs Deebot N79 | |
---|---|---|
Dustbin Capacity | 520 ml | 300 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Washable Dustbin | n/a | Yes |
Filters
Ecovacs Deebot 711 | Ecovacs Deebot N79 | |
---|---|---|
HEPA Filter | No | n/a |
Washable Filter | n/a | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
Ecovacs Deebot 711 | Ecovacs Deebot N79 | |
---|---|---|
Width | 325 mm | 330 mm |
Height | 81 mm | 78 mm |
Depth | 325 mm | 330 mm |
Weight | 3.1 kg | 2.34 kg |
Color | Black | Grey |
Included Equipment |
|
|
Additionally | n/a |
|