iRobot Roomba 671 vs Samsung POWERbot R7040
Cleaning
iRobot Roomba 671 | Samsung POWERbot R7040 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 600 Pa | 3500 Pa |
Cleaning area | 150 m² | 288 m² |
Number of side brushes | 1 piece(s) | n/a |
Overcoming the thresholds | up to 1.6 cm | up to 1.6 cm |
Self cleaning base | No | No |
Noise level | 61 dB | 72 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 33 W | 40 W |
Keep Out Zones | Vacuum | n/a |
Cleaning zone limiter | Virtual Wall | n/a |
Climbing Threshold | 20 mm | n/a |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | Yes |
Bump Prevention | n/a | Yes |
SPOT Mode | Yes | n/a |
Technical specifications
iRobot Roomba 671 | Samsung POWERbot R7040 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | Yes |
Voice Announcements | No | Yes |
Modes | 3 mode(s) | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
iRobot Roomba 671 | Samsung POWERbot R7040 | |
---|---|---|
Mapping | No | Yes |
Mapping Type | n/a | Camera |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
iRobot Roomba 671 | Samsung POWERbot R7040 | |
---|---|---|
Voice prompts | Yes | No |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | Yes |
Touchscreen | n/a | Yes |
Suction Control | n/a | Automatic |
Integration with cloud services
iRobot Roomba 671 | Samsung POWERbot R7040 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
iRobot Roomba 671 | Samsung POWERbot R7040 | |
---|---|---|
Number of Sensors | 42 piece(s) | n/a |
Carpet detection | No | Yes |
Dirt detection | Yes | No |
Cliff Sensor | Yes | Yes |
Battery
iRobot Roomba 671 | Samsung POWERbot R7040 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 1800 mAh | n/a |
Battery life up to | 120 min | 60 min |
Charging time | 3 Hours | 4 Hours |
Auto Recharge | Yes | Yes |
Bin
iRobot Roomba 671 | Samsung POWERbot R7040 | |
---|---|---|
Dustbin Capacity | 500 ml | 300 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
iRobot Roomba 671 | Samsung POWERbot R7040 | |
---|---|---|
HEPA Filter | n/a | No |
Washable Filter | n/a | Yes |
Cyclone Filter | No | Yes |
Other Filters | AeroVac | n/a |
Dimensions and equipment
iRobot Roomba 671 | Samsung POWERbot R7040 | |
---|---|---|
Width | 340 mm | 340 mm |
Height | 90 mm | 96 mm |
Depth | 340 mm | 347 mm |
Weight | 3.6 kg | 4 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally |
|
|