360 S7 Pro vs Samsung POWERbot R7040
Cleaning
360 S7 Pro | Samsung POWERbot R7040 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 2200 Pa | 3500 Pa |
Cleaning area | 185 m² | 288 m² |
Water tank Capacity | 170 ml | n/a |
Number of side brushes | 1 piece(s) | n/a |
Overcoming the thresholds | up to 2 cm | up to 1.6 cm |
Self cleaning base | n/a | No |
Noise level | 55 dB | 72 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 30 W | 40 W |
Keep Out Zones | Vacuum+Mop | n/a |
Cleaning zone limiter | Mobile Application | n/a |
Climbing Threshold | 20 mm | n/a |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Point Cleaning | Yes | n/a |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | Yes | n/a |
Edge Cleaning | n/a | Yes |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Real-Time Location | Yes | n/a |
Technical specifications
360 S7 Pro | Samsung POWERbot R7040 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | Yes |
Automatic Software Update | Yes | n/a |
Voice Announcements | Yes | Yes |
Modes | 4 mode(s) | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
360 S7 Pro | Samsung POWERbot R7040 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type |
| Camera |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | No |
Control
360 S7 Pro | Samsung POWERbot R7040 | |
---|---|---|
Voice prompts | Yes | No |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | Yes |
Touchscreen | n/a | Yes |
Suction Control |
| Automatic |
Integration with cloud services
360 S7 Pro | Samsung POWERbot R7040 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
360 S7 Pro | Samsung POWERbot R7040 | |
---|---|---|
Number of Sensors | 22 piece(s) | n/a |
Carpet detection | Yes | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
360 S7 Pro | Samsung POWERbot R7040 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 3200 mAh | n/a |
Battery life up to | 140 min | 60 min |
Charging time | 3.5 Hours | 4 Hours |
Battery Voltage | 14.4 V | n/a |
Auto Recharge | Yes | Yes |
Bin
360 S7 Pro | Samsung POWERbot R7040 | |
---|---|---|
Dustbin Capacity | 580 ml | 300 ml |
Bin Station | No | No |
Dust collector filling indicator | Yes | No |
Washable Dustbin | Yes | n/a |
Filters
360 S7 Pro | Samsung POWERbot R7040 | |
---|---|---|
HEPA Filter | Yes | No |
Washable Filter | Yes | Yes |
Cyclone Filter | No | Yes |
Dimensions and equipment
360 S7 Pro | Samsung POWERbot R7040 | |
---|---|---|
Width | 350 mm | 340 mm |
Height | 100 mm | 96 mm |
Depth | 350 mm | 347 mm |
Weight | 3.68 kg | 4 kg |
Color | Black | Black |
Included Equipment | n/a |
|
Additionally |
|
|