Zoozee Z50 vs Samsung POWERbot R7040
Cleaning
Zoozee Z50 | Samsung POWERbot R7040 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 3000 Pa | 3500 Pa |
Cleaning area | n/a | 288 m² |
Water tank Capacity | 400 ml | n/a |
Electric Controlled Water Tank | Yes | n/a |
Number of side brushes | 2 piece(s) | n/a |
Overcoming the thresholds | up to 1.6 cm | up to 1.6 cm |
Self cleaning base | No | No |
Noise level | 55 dB | 72 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | n/a | 40 W |
Keep Out Zones | Vacuum+Mop | n/a |
Cleaning zone limiter | Magnetic Strip | n/a |
Climbing Threshold | 16 mm | n/a |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Point Cleaning | Yes | n/a |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
Automatic Mode | Yes | n/a |
Technical specifications
Zoozee Z50 | Samsung POWERbot R7040 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | n/a | Yes |
Modes | n/a | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Zoozee Z50 | Samsung POWERbot R7040 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Gyroscope | Camera |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Zoozee Z50 | Samsung POWERbot R7040 | |
---|---|---|
Voice prompts | Yes | No |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | Yes |
Touchscreen | n/a | Yes |
Suction Control | Automatic | Automatic |
Integration with cloud services
Zoozee Z50 | Samsung POWERbot R7040 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Zoozee Z50 | Samsung POWERbot R7040 | |
---|---|---|
Number of Sensors | 26 piece(s) | n/a |
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Zoozee Z50 | Samsung POWERbot R7040 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | n/a |
Battery life up to | 290 min | 60 min |
Charging time | n/a | 4 Hours |
Auto Recharge | Yes | Yes |
Bin
Zoozee Z50 | Samsung POWERbot R7040 | |
---|---|---|
Dustbin Capacity | 600 ml | 300 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Zoozee Z50 | Samsung POWERbot R7040 | |
---|---|---|
HEPA Filter | Yes | No |
Washable Filter | n/a | Yes |
Cyclone Filter | n/a | Yes |
Dimensions and equipment
Zoozee Z50 | Samsung POWERbot R7040 | |
---|---|---|
Width | 350 mm | 340 mm |
Height | 80 mm | 96 mm |
Depth | 350 mm | 347 mm |
Weight | 2.9 kg | 4 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally | n/a |
|