Zoozee Z50 vs Tesvor S6
Cleaning
Zoozee Z50 | Tesvor S6 | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 3000 Pa | 2700 Pa |
Cleaning area | n/a | 150 m² |
Water tank Capacity | 400 ml | 350 ml |
Electric Controlled Water Tank | Yes | n/a |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.6 cm | up to 1.8 cm |
Self cleaning base | No | No |
Noise level | 55 dB | 70 dB |
Turbo brush | Yes | n/a |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Keep Out Zones | Vacuum+Mop | Vacuum+Mop |
Cleaning zone limiter | Magnetic Strip |
|
Climbing Threshold | 16 mm | 18 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Point Cleaning | Yes | n/a |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | n/a |
Effective on Animal Hair | Yes | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Real-Time Location | n/a | Yes |
Automatic Mode | Yes | n/a |
Technical specifications
Zoozee Z50 | Tesvor S6 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Automatic Software Update | n/a | Yes |
Voice Announcements | n/a | Yes |
Time Scheduling | Yes | Yes |
Navigation
Zoozee Z50 | Tesvor S6 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Gyroscope |
|
Manual robot control (from the app) | Yes | Yes |
Gyro Navigation | n/a | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Zoozee Z50 | Tesvor S6 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | Yes |
Suction Control | Automatic |
|
Integration with cloud services
Zoozee Z50 | Tesvor S6 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Zoozee Z50 | Tesvor S6 | |
---|---|---|
Number of Sensors | 26 piece(s) | n/a |
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Zoozee Z50 | Tesvor S6 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 2500 mAh |
Battery life up to | 290 min | 120 min |
Charging time | n/a | 6 Hours |
Auto Recharge | Yes | Yes |
Bin
Zoozee Z50 | Tesvor S6 | |
---|---|---|
Dustbin Capacity | 600 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Zoozee Z50 | Tesvor S6 | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | n/a | No |
Other Filters | n/a | Triple Filter System |
Dimensions and equipment
Zoozee Z50 | Tesvor S6 | |
---|---|---|
Width | 350 mm | 340 mm |
Height | 80 mm | 98 mm |
Depth | 350 mm | 340 mm |
Weight | 2.9 kg | n/a |
Color | Black | Black |
Included Equipment |
|
|
Additionally | n/a |
|