Zoozee Z50 vs Roborock S5
Cleaning
Zoozee Z50 | Roborock S5 | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 3000 Pa | 2000 Pa |
Cleaning area | n/a | 200 m² |
Water tank Capacity | 400 ml | 140 ml |
Electric Controlled Water Tank | Yes | n/a |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.6 cm | up to 2 cm |
Self cleaning base | No | No |
Noise level | 55 dB | 71 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | n/a | 58 W |
Keep Out Zones | Vacuum+Mop | Vacuum |
Cleaning zone limiter | Magnetic Strip | Mobile Application |
Climbing Threshold | 16 mm | 20 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | Yes |
Point Cleaning | Yes | Yes |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | n/a |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
Real-Time Location | n/a | Yes |
Automatic Mode | Yes | n/a |
Technical specifications
Zoozee Z50 | Roborock S5 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Automatic Software Update | n/a | Yes |
Voice Announcements | n/a | Yes |
Time Scheduling | Yes | Yes |
Navigation
Zoozee Z50 | Roborock S5 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Gyroscope |
|
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | Yes |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Zoozee Z50 | Roborock S5 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | Automatic | Automatic |
Integration with cloud services
Zoozee Z50 | Roborock S5 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Zoozee Z50 | Roborock S5 | |
---|---|---|
Number of Sensors | 26 piece(s) | 14 piece(s) |
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Zoozee Z50 | Roborock S5 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 5200 mAh |
Battery life up to | 290 min | 150 min |
Charging time | n/a | 2.5 Hours |
Fast charging | n/a | No |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Zoozee Z50 | Roborock S5 | |
---|---|---|
Dustbin Capacity | 600 ml | 480 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Washable Dustbin | n/a | Yes |
Filters
Zoozee Z50 | Roborock S5 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | n/a | No |
Dimensions and equipment
Zoozee Z50 | Roborock S5 | |
---|---|---|
Width | 350 mm | 353 mm |
Height | 80 mm | 96 mm |
Depth | 350 mm | 350 mm |
Weight | 2.9 kg | 3.5 kg |
Color | Black |
|
Included Equipment |
|
|
Additionally | n/a |
|