Zoozee Z50 vs Proscenic 850T
Cleaning
Zoozee Z50 | Proscenic 850T | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 3000 Pa | 3000 Pa |
Water tank Capacity | 400 ml | 300 ml |
Electric Controlled Water Tank | Yes | Yes |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.6 cm | up to 1.5 cm |
Self cleaning base | No | No |
Noise level | 55 dB | 60 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | n/a | 28 W |
Keep Out Zones | Vacuum+Mop | Vacuum+Mop |
Cleaning zone limiter | Magnetic Strip | Magnetic Strip |
Climbing Threshold | 16 mm | 15 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Point Cleaning | Yes | n/a |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | n/a |
SPOT Mode | n/a | Yes |
Real-Time Location | n/a | Yes |
Automatic Mode | Yes | n/a |
Technical specifications
Zoozee Z50 | Proscenic 850T | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Voice Announcements | n/a | Yes |
Time Scheduling | Yes | Yes |
Navigation
Zoozee Z50 | Proscenic 850T | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Gyroscope | Gyroscope |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Zoozee Z50 | Proscenic 850T | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | Yes |
Suction Control | Automatic |
|
Integration with cloud services
Zoozee Z50 | Proscenic 850T | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Zoozee Z50 | Proscenic 850T | |
---|---|---|
Number of Sensors | 26 piece(s) | n/a |
Carpet detection | No | n/a |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Zoozee Z50 | Proscenic 850T | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 2600 mAh |
Battery life up to | 290 min | 120 min |
Charging time | n/a | 5 Hours |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Zoozee Z50 | Proscenic 850T | |
---|---|---|
Dustbin Capacity | 600 ml | 300 ml |
Bin Station | No | No |
Dust collector filling indicator | No | n/a |
Filters
Zoozee Z50 | Proscenic 850T | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | n/a | No |
Dimensions and equipment
Zoozee Z50 | Proscenic 850T | |
---|---|---|
Width | 350 mm | 325 mm |
Height | 80 mm | 73 mm |
Depth | 350 mm | 325 mm |
Weight | 2.9 kg | 2.5 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally | n/a |
|