Liectroux Q8000 vs Samsung POWERbot R7040
Cleaning
Liectroux Q8000 | Samsung POWERbot R7040 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 3000 Pa | 3500 Pa |
Cleaning area | 200 m² | 288 m² |
Water tank Capacity | 180 ml | n/a |
Number of side brushes | 2 piece(s) | n/a |
Overcoming the thresholds | up to 1 cm | up to 1.6 cm |
Self cleaning base | No | No |
Noise level | 50 dB | 72 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 25 W | 40 W |
Keep Out Zones | Vacuum+Mop | n/a |
Cleaning zone limiter | Virtual Wall | n/a |
Climbing Threshold | 15 mm | n/a |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Point Cleaning | Yes | n/a |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | Yes |
Bump Prevention | Yes | Yes |
Real-Time Location | Yes | n/a |
Automatic Mode | Yes | n/a |
Technical specifications
Liectroux Q8000 | Samsung POWERbot R7040 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | Yes | Yes |
Modes | 4 mode(s) | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Liectroux Q8000 | Samsung POWERbot R7040 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Gyroscope | Camera |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Liectroux Q8000 | Samsung POWERbot R7040 | |
---|---|---|
Voice prompts | Yes | No |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Touchscreen | n/a | Yes |
Suction Control |
| Automatic |
Integration with cloud services
Liectroux Q8000 | Samsung POWERbot R7040 | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Liectroux Q8000 | Samsung POWERbot R7040 | |
---|---|---|
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Liectroux Q8000 | Samsung POWERbot R7040 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2000 mAh | n/a |
Battery life up to | 90 min | 60 min |
Charging time | 5 Hours | 4 Hours |
Battery Voltage | 14.8 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Liectroux Q8000 | Samsung POWERbot R7040 | |
---|---|---|
Dustbin Capacity | 300 ml | 300 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Liectroux Q8000 | Samsung POWERbot R7040 | |
---|---|---|
HEPA Filter | Yes | No |
Washable Filter | n/a | Yes |
Cyclone Filter | n/a | Yes |
Dimensions and equipment
Liectroux Q8000 | Samsung POWERbot R7040 | |
---|---|---|
Width | 340 mm | 340 mm |
Height | 90 mm | 96 mm |
Depth | 340 mm | 347 mm |
Weight | 3 kg | 4 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally | n/a |
|