ILIFE A10S vs Samsung POWERbot R7040
Cleaning
ILife A10S | Samsung POWERbot R7040 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 2000 Pa | 3500 Pa |
Cleaning area | 150 m² | 288 m² |
Water tank Capacity | 300 ml | n/a |
Number of side brushes | 2 piece(s) | n/a |
Overcoming the thresholds | up to 1.5 cm | up to 1.6 cm |
Self cleaning base | n/a | No |
Noise level | 63 dB | 72 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | n/a | 40 W |
Keep Out Zones | Vacuum+Mop | n/a |
Cleaning zone limiter | Mobile Application | n/a |
Climbing Threshold | 15 mm | n/a |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | Yes | No |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Automatic Mode | Yes | n/a |
Technical specifications
ILife A10S | Samsung POWERbot R7040 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | n/a | Yes |
Modes | 4 mode(s) | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
ILife A10S | Samsung POWERbot R7040 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Laser (LDS) | Camera |
Manual robot control (from the app) | Yes | Yes |
Gyro Navigation | Yes | n/a |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | No |
Control
ILife A10S | Samsung POWERbot R7040 | |
---|---|---|
Voice prompts | Yes | No |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Touchscreen | n/a | Yes |
Suction Control |
| Automatic |
Integration with cloud services
ILife A10S | Samsung POWERbot R7040 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
ILife A10S | Samsung POWERbot R7040 | |
---|---|---|
Carpet detection | Yes | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
ILife A10S | Samsung POWERbot R7040 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2900 mAh | n/a |
Battery life up to | 100 min | 60 min |
Charging time | 5 Hours | 4 Hours |
Battery Voltage | 19 V | n/a |
Auto Recharge | Yes | Yes |
Bin
ILife A10S | Samsung POWERbot R7040 | |
---|---|---|
Dustbin Capacity | 450 ml | 300 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
ILife A10S | Samsung POWERbot R7040 | |
---|---|---|
HEPA Filter | Yes | No |
Washable Filter | n/a | Yes |
Cyclone Filter | No | Yes |
Dimensions and equipment
ILife A10S | Samsung POWERbot R7040 | |
---|---|---|
Width | 330 mm | 340 mm |
Height | 95 mm | 96 mm |
Depth | 320 mm | 347 mm |
Weight | 2.6 kg | 4 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally |
|
|