ILIFE A10S vs iRobot Roomba 890
Cleaning
ILife A10S | iRobot Roomba 890 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 2000 Pa | 1000 Pa |
Cleaning area | 150 m² | 90 m² |
Water tank Capacity | 300 ml | n/a |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 1.6 cm |
Noise level | 63 dB | 68 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | n/a | 33 W |
Keep Out Zones | Vacuum+Mop | Vacuum |
Cleaning zone limiter | Mobile Application | Virtual Wall |
Climbing Threshold | 15 mm | 16 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | Yes | No |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Automatic Mode | Yes | n/a |
Technical specifications
ILife A10S | iRobot Roomba 890 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | n/a | Yes |
Modes | 4 mode(s) | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
ILife A10S | iRobot Roomba 890 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Laser (LDS) | n/a |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Gyro Navigation | Yes | n/a |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | No |
Control
ILife A10S | iRobot Roomba 890 | |
---|---|---|
Voice prompts | Yes | n/a |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | n/a |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control |
| n/a |
Integration with cloud services
ILife A10S | iRobot Roomba 890 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
ILife A10S | iRobot Roomba 890 | |
---|---|---|
Carpet detection | Yes | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
ILife A10S | iRobot Roomba 890 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2900 mAh | 1800 mAh |
Battery life up to | 100 min | 60 min |
Charging time | 5 Hours | 2 Hours |
Battery Voltage | 19 V | n/a |
Auto Recharge | Yes | Yes |
Bin
ILife A10S | iRobot Roomba 890 | |
---|---|---|
Dustbin Capacity | 450 ml | 400 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Filters
ILife A10S | iRobot Roomba 890 | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | No | No |
Other Filters | n/a | AeroForce |
Dimensions and equipment
ILife A10S | iRobot Roomba 890 | |
---|---|---|
Width | 330 mm | 353 mm |
Height | 95 mm | 91 mm |
Depth | 320 mm | 353 mm |
Weight | 2.6 kg | 3.8 kg |
Color | Black | Brown |
Included Equipment |
|
|
Additionally |
|
|