ILIFE A10S vs iRobot Roomba 676
Cleaning
ILife A10S | iRobot Roomba 676 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 2000 Pa | n/a |
Cleaning area | 150 m² | 60 m² |
Water tank Capacity | 300 ml | n/a |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 2 cm |
Self cleaning base | n/a | No |
Noise level | 63 dB | 61 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | n/a | 33 W |
Keep Out Zones | Vacuum+Mop | Vacuum |
Cleaning zone limiter | Mobile Application | Virtual Wall |
Climbing Threshold | 15 mm | 20 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | Yes | No |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | Yes |
Bump Prevention | Yes | n/a |
SPOT Mode | Yes | Yes |
Automatic Mode | Yes | n/a |
Technical specifications
ILife A10S | iRobot Roomba 676 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | n/a | No |
Modes | 4 mode(s) | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
ILife A10S | iRobot Roomba 676 | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Laser (LDS) | n/a |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Gyro Navigation | Yes | n/a |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | No |
Control
ILife A10S | iRobot Roomba 676 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
| n/a |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control |
| n/a |
Integration with cloud services
ILife A10S | iRobot Roomba 676 | |
---|---|---|
Amazon Alexa | Yes | No |
Google Home | Yes | No |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
ILife A10S | iRobot Roomba 676 | |
---|---|---|
Number of Sensors | n/a | 42 piece(s) |
Carpet detection | Yes | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
ILife A10S | iRobot Roomba 676 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2900 mAh | 1800 mAh |
Battery life up to | 100 min | 120 min |
Charging time | 5 Hours | 2 Hours |
Battery Voltage | 19 V | n/a |
Auto Recharge | Yes | Yes |
Bin
ILife A10S | iRobot Roomba 676 | |
---|---|---|
Dustbin Capacity | 450 ml | 500 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
ILife A10S | iRobot Roomba 676 | |
---|---|---|
HEPA Filter | Yes | n/a |
Cyclone Filter | No | No |
Other Filters | n/a | AeroVac |
Dimensions and equipment
ILife A10S | iRobot Roomba 676 | |
---|---|---|
Width | 330 mm | 340 mm |
Height | 95 mm | 92 mm |
Depth | 320 mm | 340 mm |
Weight | 2.6 kg | 3.6 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally |
|
|