Viomi V2 Pro vs Samsung POWERbot R7040
Cleaning
Viomi V2 Pro | Samsung POWERbot R7040 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 2150 Pa | 3500 Pa |
Cleaning area | 150 m² | 288 m² |
Water tank Capacity | 200 ml | n/a |
Number of side brushes | 1 piece(s) | n/a |
Overcoming the thresholds | n/a | up to 1.6 cm |
Self cleaning base | No | No |
Noise level | 68 dB | 72 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 33 W | 40 W |
Keep Out Zones | Vacuum+Mop | n/a |
Cleaning zone limiter | Mobile Application | n/a |
Climbing Threshold | 19 mm | n/a |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Cleaning Brush | Yes | n/a |
Edge Cleaning | n/a | Yes |
Bump Prevention | Yes | Yes |
Technical specifications
Viomi V2 Pro | Samsung POWERbot R7040 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | Yes | Yes |
Modes | 3 mode(s) | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Viomi V2 Pro | Samsung POWERbot R7040 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type |
| Camera |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Viomi V2 Pro | Samsung POWERbot R7040 | |
---|---|---|
Voice prompts | Yes | No |
Voice Assistant Support | Amazon Alexa |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | Yes |
Touchscreen | n/a | Yes |
Suction Control | n/a | Automatic |
Integration with cloud services
Viomi V2 Pro | Samsung POWERbot R7040 | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | Yes | No |
Sensors
Viomi V2 Pro | Samsung POWERbot R7040 | |
---|---|---|
Number of Sensors | 11 piece(s) | n/a |
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Viomi V2 Pro | Samsung POWERbot R7040 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 3200 mAh | n/a |
Battery life up to | 120 min | 60 min |
Charging time | 4 Hours | 4 Hours |
Battery Voltage | 14.8 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Viomi V2 Pro | Samsung POWERbot R7040 | |
---|---|---|
Dustbin Capacity | 300 ml | 300 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Viomi V2 Pro | Samsung POWERbot R7040 | |
---|---|---|
HEPA Filter | Yes | No |
Washable Filter | Yes | Yes |
Cyclone Filter | No | Yes |
Dimensions and equipment
Viomi V2 Pro | Samsung POWERbot R7040 | |
---|---|---|
Width | 350 mm | 340 mm |
Height | 94.5 mm | 96 mm |
Depth | 350 mm | 347 mm |
Weight | 3.6 kg | 4 kg |
Color | Grey | Black |
Included Equipment |
|
|
Additionally |
|
|