Viomi V2 Pro vs AIRROBO P10
Cleaning
Viomi V2 Pro | AIRROBO P10 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 2150 Pa | 2600 Pa |
Cleaning area | 150 m² | 130 m² |
Water tank Capacity | 200 ml | n/a |
Number of side brushes | 1 piece(s) | 2 piece(s) |
Overcoming the thresholds | n/a | up to 1.2cm |
Self cleaning base | No | No |
Noise level | 68 dB | 65 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 33 W | 30 W |
Keep Out Zones | Vacuum+Mop | n/a |
Cleaning zone limiter | Mobile Application | n/a |
Climbing Threshold | 19 mm | 12 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Cleaning Brush | Yes | Yes |
Edge Cleaning | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Technical specifications
Viomi V2 Pro | AIRROBO P10 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Voice Announcements | Yes | Yes |
Modes | 3 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
Viomi V2 Pro | AIRROBO P10 | |
---|---|---|
Mapping | Yes | No |
Mapping Type |
| Smart (Gyroscope / Motion Tracking Sensor) |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Viomi V2 Pro | AIRROBO P10 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | Amazon Alexa |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | n/a | By Mobile Application |
Integration with cloud services
Viomi V2 Pro | AIRROBO P10 | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | Yes | No |
Sensors
Viomi V2 Pro | AIRROBO P10 | |
---|---|---|
Number of Sensors | 11 piece(s) | n/a |
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Viomi V2 Pro | AIRROBO P10 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 3200 mAh | 2600 mAh |
Battery life up to | 120 min | 140 min |
Charging time | 4 Hours | 5 Hours |
Battery Voltage | 14.8 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Viomi V2 Pro | AIRROBO P10 | |
---|---|---|
Dustbin Capacity | 300 ml | 510 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Viomi V2 Pro | AIRROBO P10 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | Yes |
Cyclone Filter | No | n/a |
Dimensions and equipment
Viomi V2 Pro | AIRROBO P10 | |
---|---|---|
Width | 350 mm | 315 mm |
Height | 94.5 mm | 79 mm |
Depth | 350 mm | 315 mm |
Weight | 3.6 kg | 3 kg |
Color | Grey | Black |
Included Equipment |
|
|
Additionally |
| n/a |