Viomi V2 Pro vs iRobot Roomba 890
Cleaning
Viomi V2 Pro | iRobot Roomba 890 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 2150 Pa | 1000 Pa |
Cleaning area | 150 m² | 90 m² |
Water tank Capacity | 200 ml | n/a |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | n/a | up to 1.6 cm |
Self cleaning base | No | n/a |
Noise level | 68 dB | 68 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 33 W | 33 W |
Keep Out Zones | Vacuum+Mop | Vacuum |
Cleaning zone limiter | Mobile Application | Virtual Wall |
Climbing Threshold | 19 mm | 16 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | n/a | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
Technical specifications
Viomi V2 Pro | iRobot Roomba 890 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | Yes | Yes |
Modes | 3 mode(s) | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Viomi V2 Pro | iRobot Roomba 890 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type |
| n/a |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Viomi V2 Pro | iRobot Roomba 890 | |
---|---|---|
Voice prompts | Yes | n/a |
Voice Assistant Support | Amazon Alexa |
|
Scheduled cleaning | Yes | n/a |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Integration with cloud services
Viomi V2 Pro | iRobot Roomba 890 | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | Yes | No |
Sensors
Viomi V2 Pro | iRobot Roomba 890 | |
---|---|---|
Number of Sensors | 11 piece(s) | n/a |
Carpet detection | No | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Viomi V2 Pro | iRobot Roomba 890 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 3200 mAh | 1800 mAh |
Battery life up to | 120 min | 60 min |
Charging time | 4 Hours | 2 Hours |
Battery Voltage | 14.8 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Viomi V2 Pro | iRobot Roomba 890 | |
---|---|---|
Dustbin Capacity | 300 ml | 400 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Filters
Viomi V2 Pro | iRobot Roomba 890 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | n/a |
Cyclone Filter | No | No |
Other Filters | n/a | AeroForce |
Dimensions and equipment
Viomi V2 Pro | iRobot Roomba 890 | |
---|---|---|
Width | 350 mm | 353 mm |
Height | 94.5 mm | 91 mm |
Depth | 350 mm | 353 mm |
Weight | 3.6 kg | 3.8 kg |
Color | Grey | Brown |
Included Equipment |
|
|
Additionally |
|
|