Yeedi K700 vs Samsung POWERbot R7040
Cleaning
Yeedi K700 | Samsung POWERbot R7040 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 2000 Pa | 3500 Pa |
Cleaning area | 110 m² | 288 m² |
Water tank Capacity | 300 ml | n/a |
Number of side brushes | 2 piece(s) | n/a |
Overcoming the thresholds | up to 1.8 cm | up to 1.6 cm |
Self cleaning base | Yes, sold separately | No |
Noise level | 55 dB | 72 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 36 W | 40 W |
Cleaning zone limiter | Virtual wall | n/a |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
Technical specifications
Yeedi K700 | Samsung POWERbot R7040 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | No | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | Yes | Yes |
Modes | 3 mode(s) | 3 mode(s) |
Time Scheduling | n/a | Yes |
Navigation
Yeedi K700 | Samsung POWERbot R7040 | |
---|---|---|
Mapping | No | Yes |
Mapping Type | camera + gyroscope | Camera |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Yeedi K700 | Samsung POWERbot R7040 | |
---|---|---|
Voice prompts | Yes | No |
Voice Assistant Support | n/a |
|
Scheduled cleaning | No | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Touchscreen | n/a | Yes |
Suction Control | By IR Remote Control | Automatic |
Integration with cloud services
Yeedi K700 | Samsung POWERbot R7040 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Yeedi K700 | Samsung POWERbot R7040 | |
---|---|---|
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Yeedi K700 | Samsung POWERbot R7040 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | n/a |
Battery life up to | 110 min | 60 min |
Charging time | 5 Hours | 4 Hours |
Auto Recharge | Yes | Yes |
Bin
Yeedi K700 | Samsung POWERbot R7040 | |
---|---|---|
Dustbin Capacity | 600 ml | 300 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Yeedi K700 | Samsung POWERbot R7040 | |
---|---|---|
HEPA Filter | n/a | No |
Washable Filter | n/a | Yes |
Cyclone Filter | No | Yes |
Dimensions and equipment
Yeedi K700 | Samsung POWERbot R7040 | |
---|---|---|
Width | 325 mm | 340 mm |
Height | 81 mm | 96 mm |
Depth | 325 mm | 347 mm |
Weight | 3 kg | 4 kg |
Color | White | Black |
Included Equipment |
|
|
Additionally |
|
|