Proscenic 830T vs Samsung POWERbot R7040
Cleaning
Proscenic 830T | Samsung POWERbot R7040 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 1800 Pa | 3500 Pa |
Cleaning area | 150 m² | 288 m² |
Water tank Capacity | 350 ml | n/a |
Number of side brushes | 2 piece(s) | n/a |
Overcoming the thresholds | up to 1.5 cm | up to 1.6 cm |
Self cleaning base | No | No |
Noise level | 70 dB | 72 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 28 W | 40 W |
Keep Out Zones | Vacuum+Mop | n/a |
Cleaning zone limiter | Magnetic Strip | n/a |
Climbing Threshold | 15 mm | n/a |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
Technical specifications
Proscenic 830T | Samsung POWERbot R7040 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | Yes | Yes |
Modes | n/a | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Proscenic 830T | Samsung POWERbot R7040 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Gyroscope | Camera |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | Yes | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Proscenic 830T | Samsung POWERbot R7040 | |
---|---|---|
Voice prompts | Yes | No |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Touchscreen | n/a | Yes |
Suction Control | Automatic | Automatic |
Integration with cloud services
Proscenic 830T | Samsung POWERbot R7040 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Proscenic 830T | Samsung POWERbot R7040 | |
---|---|---|
Carpet detection | Yes | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Proscenic 830T | Samsung POWERbot R7040 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2000 mAh | n/a |
Battery life up to | 120 min | 60 min |
Charging time | 5 Hours | 4 Hours |
Fast charging | No | n/a |
Auto Recharge | Yes | Yes |
Bin
Proscenic 830T | Samsung POWERbot R7040 | |
---|---|---|
Dustbin Capacity | 400 ml | 300 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Proscenic 830T | Samsung POWERbot R7040 | |
---|---|---|
HEPA Filter | Yes | No |
Washable Filter | n/a | Yes |
Cyclone Filter | No | Yes |
Dimensions and equipment
Proscenic 830T | Samsung POWERbot R7040 | |
---|---|---|
Width | 330 mm | 340 mm |
Height | 76 mm | 96 mm |
Depth | 330 mm | 347 mm |
Weight | 4.3 kg | 4 kg |
Color | Blue | Black |
Included Equipment |
|
|
Manufacturer Website | View | n/a |
Additionally | n/a |
|