Proscenic 830T vs Roborock S6
Cleaning
Proscenic 830T | Roborock S6 | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 1800 Pa | 2000 Pa |
Cleaning area | 150 m² | 200 m² |
Water tank Capacity | 350 ml | 140 ml |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 2 cm |
Self cleaning base | No | No |
Noise level | 70 dB | 67 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 28 W | 58 W |
Keep Out Zones | Vacuum+Mop | Vacuum+Mop |
Cleaning zone limiter | Magnetic Strip | Mobile Application |
Climbing Threshold | 15 mm | 20 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | Yes |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | n/a |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | n/a |
Real-Time Location | n/a | Yes |
Technical specifications
Proscenic 830T | Roborock S6 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Automatic Software Update | n/a | Yes |
Voice Announcements | Yes | Yes |
Modes | n/a | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Proscenic 830T | Roborock S6 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Gyroscope |
|
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | Yes | Yes |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Proscenic 830T | Roborock S6 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control | Automatic | Automatic |
Integration with cloud services
Proscenic 830T | Roborock S6 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | Yes |
Sensors
Proscenic 830T | Roborock S6 | |
---|---|---|
Number of Sensors | n/a | 14 piece(s) |
Carpet detection | Yes | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Proscenic 830T | Roborock S6 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2000 mAh | 5200 mAh |
Battery life up to | 120 min | 180 min |
Charging time | 5 Hours | 5 Hours |
Fast charging | No | No |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Proscenic 830T | Roborock S6 | |
---|---|---|
Dustbin Capacity | 400 ml | 480 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Washable Dustbin | n/a | Yes |
Filters
Proscenic 830T | Roborock S6 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
Proscenic 830T | Roborock S6 | |
---|---|---|
Width | 330 mm | 353 mm |
Height | 76 mm | 96 mm |
Depth | 330 mm | 350 mm |
Weight | 4.3 kg | 3.6 kg |
Color | Blue |
|
Included Equipment |
|
|
Manufacturer Website | View | n/a |
Additionally | n/a |
|