Proscenic 830T vs iRobot Roomba 980
Cleaning
Proscenic 830T | iRobot Roomba 980 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 1800 Pa | 1700 Pa |
Cleaning area | 150 m² | 185 m² |
Water tank Capacity | 350 ml | n/a |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 2 cm |
Self cleaning base | No | No |
Noise level | 70 dB | 61 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 28 W | 33 W |
Keep Out Zones | Vacuum+Mop | Vacuum |
Cleaning zone limiter | Magnetic Strip | Virtual Wall |
Climbing Threshold | 15 mm | 20 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Technical specifications
Proscenic 830T | iRobot Roomba 980 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | Yes | Yes |
Modes | n/a | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Proscenic 830T | iRobot Roomba 980 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Gyroscope | Camera |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | No |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | Yes | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Proscenic 830T | iRobot Roomba 980 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control | Automatic | Automatic |
Integration with cloud services
Proscenic 830T | iRobot Roomba 980 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Proscenic 830T | iRobot Roomba 980 | |
---|---|---|
Number of Sensors | n/a | 42 piece(s) |
Carpet detection | Yes | Yes |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Proscenic 830T | iRobot Roomba 980 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2000 mAh | 3300 mAh |
Battery life up to | 120 min | 120 min |
Charging time | 5 Hours | 3 Hours |
Fast charging | No | No |
Auto Recharge | Yes | Yes |
Bin
Proscenic 830T | iRobot Roomba 980 | |
---|---|---|
Dustbin Capacity | 400 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Filters
Proscenic 830T | iRobot Roomba 980 | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | No | No |
Other Filters | n/a | AeroForce |
Dimensions and equipment
Proscenic 830T | iRobot Roomba 980 | |
---|---|---|
Width | 330 mm | 351 mm |
Height | 76 mm | 92 mm |
Depth | 330 mm | 351 mm |
Weight | 4.3 kg | 4 kg |
Color | Blue | Black |
Included Equipment |
|
|
Manufacturer Website | View | n/a |
Additionally | n/a |
|