iRobot Roomba S9 vs Samsung POWERbot R7040
Cleaning
iRobot Roomba S9 | Samsung POWERbot R7040 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 2200 Pa | 3500 Pa |
Cleaning area | 200 m² | 288 m² |
Number of side brushes | 1 piece(s) | n/a |
Overcoming the thresholds | up to 2 cm | up to 1.6 cm |
Self cleaning base | Yes | No |
Noise level | 62 dB | 72 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | n/a | 40 W |
Keep Out Zones | Vacuum | n/a |
Cleaning zone limiter | Mobile Application | n/a |
Climbing Threshold | 20 mm | n/a |
Wet Mopping | n/a | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | Yes | No |
3-Point Cleaning System | Yes | n/a |
Edge Cleaning | Yes | Yes |
Bump Prevention | n/a | Yes |
SPOT Mode | Yes | n/a |
Technical specifications
iRobot Roomba S9 | Samsung POWERbot R7040 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | n/a | Yes |
Modes | n/a | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
iRobot Roomba S9 | Samsung POWERbot R7040 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | VSLAM | Camera |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | No |
Control
iRobot Roomba S9 | Samsung POWERbot R7040 | |
---|---|---|
Voice prompts | Yes | No |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | No | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | Yes |
Touchscreen | n/a | Yes |
Suction Control | n/a | Automatic |
Integration with cloud services
iRobot Roomba S9 | Samsung POWERbot R7040 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
iRobot Roomba S9 | Samsung POWERbot R7040 | |
---|---|---|
Carpet detection | No | Yes |
Dirt detection | Yes | No |
Cliff Sensor | Yes | Yes |
Battery
iRobot Roomba S9 | Samsung POWERbot R7040 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 3300 mAh | n/a |
Battery life up to | 120 Minutes | 60 min |
Charging time | 3 Hours | 4 Hours |
Fast charging | No | n/a |
Auto Recharge | Yes | Yes |
Bin
iRobot Roomba S9 | Samsung POWERbot R7040 | |
---|---|---|
Dustbin Capacity | 400 ml | 300 ml |
Bin Station | No | No |
Dust collector filling indicator | Yes | No |
Washable Dustbin | Yes | n/a |
Filters
iRobot Roomba S9 | Samsung POWERbot R7040 | |
---|---|---|
HEPA Filter | n/a | No |
Washable Filter | n/a | Yes |
Cyclone Filter | No | Yes |
Other Filters | AeroForce | n/a |
Dimensions and equipment
iRobot Roomba S9 | Samsung POWERbot R7040 | |
---|---|---|
Width | 311 mm | 340 mm |
Height | 89 mm | 96 mm |
Depth | 311 mm | 347 mm |
Weight | 3.9 kg | 4 kg |
Color | Gold | Black |
Included Equipment |
|
|
Additionally |
|
|