iRobot Roomba S9 vs Tesvor S6
Cleaning
iRobot Roomba S9 | Tesvor S6 | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 2200 Pa | 2700 Pa |
Cleaning area | 200 m² | 150 m² |
Water tank Capacity | n/a | 350 ml |
Number of side brushes | 1 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 1.8 cm |
Self cleaning base | Yes | No |
Noise level | 62 dB | 70 dB |
Turbo brush | Yes | n/a |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Mobile Application |
|
Climbing Threshold | 20 mm | 18 mm |
Wet Mopping | n/a | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | Yes | No |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | n/a |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | n/a | Yes |
SPOT Mode | Yes | Yes |
Real-Time Location | n/a | Yes |
Technical specifications
iRobot Roomba S9 | Tesvor S6 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Automatic Software Update | n/a | Yes |
Voice Announcements | n/a | Yes |
Time Scheduling | Yes | Yes |
Navigation
iRobot Roomba S9 | Tesvor S6 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | VSLAM |
|
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Gyro Navigation | n/a | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | No |
Control
iRobot Roomba S9 | Tesvor S6 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | No | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | Yes |
Suction Control | n/a |
|
Integration with cloud services
iRobot Roomba S9 | Tesvor S6 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
iRobot Roomba S9 | Tesvor S6 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | Yes | No |
Cliff Sensor | Yes | Yes |
Battery
iRobot Roomba S9 | Tesvor S6 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 3300 mAh | 2500 mAh |
Battery life up to | 120 Minutes | 120 min |
Charging time | 3 Hours | 6 Hours |
Fast charging | No | n/a |
Auto Recharge | Yes | Yes |
Bin
iRobot Roomba S9 | Tesvor S6 | |
---|---|---|
Dustbin Capacity | 400 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | Yes | No |
Washable Dustbin | Yes | n/a |
Filters
iRobot Roomba S9 | Tesvor S6 | |
---|---|---|
HEPA Filter | n/a | Yes |
Cyclone Filter | No | No |
Other Filters | AeroForce | Triple Filter System |
Dimensions and equipment
iRobot Roomba S9 | Tesvor S6 | |
---|---|---|
Width | 311 mm | 340 mm |
Height | 89 mm | 98 mm |
Depth | 311 mm | 340 mm |
Weight | 3.9 kg | n/a |
Color | Gold | Black |
Included Equipment |
|
|
Additionally |
|
|